1 row is stored for this page
Field | Field type | Value |
---|
_categories | List of String, delimiter: | | Potions_and_Plant_Poisoning • St._Mungo's_Hospital • Mysteries_Personnel • Ministry_Personnel • Class_of_1994 • Durmstrang_Institute_Class_of_1994 • Durmstrang_Institute_Alumni • Characters • Active • Half-blood |
_pageID | Integer | 3,249 |
_pageName | Page | Elixa Mordent |
_pageTitle | String | Elixa Mordent
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
mother | Page | | Violetta Mordent |
special_abilities | List of Page, delimiter: , | | |
adoptable | Boolean | | |
school_year | String | | |
aliases | List of Text, delimiter: , | | Lix |
pets | Text | | |
boggart | String | | |
current_residence | Wikitext | | |
status | String | active · inactive · retired · secondary · npc | active |
biography | URL | | http://absitomen.com/index.php?topic=13747.0 |
given_name | String | | Elixa |
sort_by | String | | Mordent Elixa Violetta |
patronus | String | | |
gender | String | | Female |
age | Integer | | 42 |
adoptive_mother | Page | | |
playby | String | | Cristina Scabbia |
graduation_year | Integer | | 1,994 |
memberboard | URL | | http://absitomen.com/index.php?board=295.0 |
birth_city | String | | Värnamo, Sweden |
surname | String | | Mordent |
middle_name | String | | Violetta |
avatar | File | | |
animagus_form | String | | |
children | List of Page, delimiter: ; | | |
father | Page | | James Mordent |
adoptive_father | Page | | |
stepfather | Page | | |
suffix | String | | |
canon | Boolean | | No |
npc_permission | String | open · ref · pm · closed | |
full_name | String | | Elixa Violetta Mordent |
stepmother | Page | | |
siblings | List of Page, delimiter: ; | | Belarius Mordent • Benedick Mordent |
maiden_name | String | | |
death_date | Date | | |
marks | Text | | |
skin_tone | String | | |
member | String | | Kit |
eye_color | String | | Brown |
height | String | | 5'3" |
threads | URL | | http://absitomen.com/index.php?action=tags;tagid=4140 |
current_city | String | | London, England, United Kingdom |
hair_color | String | | Dark |
species | String | | Human |
birth_date | Date | | 1976-02-09 |
blood_type | String | Half-blood · Pure-blood · Muggle-born · Muggle · Squib · Half-breed · Creature | Half-blood |
house | String | | Durmstrang Institute |
network | URL | | |
1 row is stored for this page
Field | Field type | Value |
---|
elective | List of String, delimiter: , | |
newt | List of String, delimiter: , | |
5 rows are stored for this page
Field | Field type | Value |
---|
department | Page | Potions and Plant Poisoning |
office | Page | |
date_ended | Date | July 2013 |
current_occupation | Boolean | Yes |
date_started | Date | October 2010 |
type | String | St. Mungos |
title | String | Healer |
organization | Page | St. Mungo's Hospital |
division | Page | |
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | No |
date_started | Date | |
type | String | St. Mungos |
title | String | Apothecary |
organization | Page | St. Mungo's Hospital |
division | Page | |
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | No |
date_started | Date | |
type | String | Other |
title | String | Branch Manager |
organization | Page | Drammes Apotheke |
division | Page | |
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | December 2017 |
current_occupation | Boolean | No |
date_started | Date | July 2013 |
type | String | Other |
title | String | Healer |
organization | Page | Frolich Institute of Wizarding Medicine |
division | Page | |
Field | Field type | Value |
---|
department | Page | Mysteries |
office | Page | Potion and Herbological Research Office |
date_ended | Date | |
current_occupation | Boolean | No |
date_started | Date | 2018-01-01 |
type | String | Ministry |
title | String | Potions Researcher / Unspeakable |
organization | Page | Ministry of Magic |
division | Page | |
2 rows are stored for this page
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Complicated |
date_ended | Date | | |
endType | String | Separation · Divorce · Death | |
date_started | Date | | |
person | Page | | Arcturus Hollingbury |
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Complicated |
date_ended | Date | | October 2012 |
endType | String | Separation · Divorce · Death | Separation |
date_started | Date | | |
person | Page | | Evangeline Kuester |
1 row is stored for this page
Field | Field type | Value |
---|
wandmaker | Page | Gregorovich |
wand | Text | 6 3/4 inches, pear, unicorn tail, straight shaft, lightly decorated handle. |