1 row is stored for this page
Field | Field type | Value |
---|
_categories | List of String, delimiter: | | Creature-Induced_Injuries • St._Mungo's_Hospital • Class_of_1994 • Ravenclaw_Class_of_1994 • Ravenclaw_Alumni • Characters • Retired_Characters • Half-blood |
_pageID | Integer | 190 |
_pageName | Page | Jason Marren |
_pageTitle | String | Jason Marren
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
mother | Page | | Mary Marre |
special_abilities | List of Page, delimiter: , | | |
adoptable | Boolean | | |
school_year | String | | |
aliases | List of Text, delimiter: , | | |
pets | Text | | |
boggart | String | | |
current_residence | Wikitext | | |
status | String | active · inactive · retired · secondary · npc | retired |
biography | URL | | http://absitomen.com/index.php?topic=104.msg226#msg226 |
given_name | String | | Jason |
sort_by | String | | Marren Jason |
patronus | String | | |
gender | String | | male |
age | Integer | | 41 |
adoptive_mother | Page | | |
playby | String | | Will Chalker |
graduation_year | Integer | | 1,994 |
memberboard | URL | | http://absitomen.com/index.php?board=305.0 |
birth_city | String | | Dundalk, Ireland |
surname | String | | Marren |
middle_name | String | | |
avatar | File | | |
animagus_form | String | | |
children | List of Page, delimiter: ; | | Aidan Marren |
father | Page | | Garret Marren |
adoptive_father | Page | | |
stepfather | Page | | |
suffix | String | | |
canon | Boolean | | No |
npc_permission | String | open · ref · pm · closed | |
full_name | String | | Jason Marren |
stepmother | Page | | |
siblings | List of Page, delimiter: ; | | Timothy Marren • Derek Marren |
maiden_name | String | | |
death_date | Date | | |
marks | Text | | |
skin_tone | String | | |
member | String | | Natasha |
eye_color | String | | Blue |
height | String | | 6' |
threads | URL | | |
current_city | String | | |
hair_color | String | | Dark Blond |
species | String | | Human |
birth_date | Date | | 1976-04-17 |
blood_type | String | Half-blood · Pure-blood · Muggle-born · Muggle · Squib · Half-breed · Creature | Half-blood |
house | String | | Ravenclaw |
network | URL | | |
1 row is stored for this page
Field | Field type | Value |
---|
elective | List of String, delimiter: , | |
newt | List of String, delimiter: , | |
1 row is stored for this page
Field | Field type | Value |
---|
department | Page | Creature-Induced Injuries |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | Yes |
date_started | Date | |
type | String | St. Mungos |
title | String | Healer-in-Charge |
organization | Page | St. Mungo's Hospital |
division | Page | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Married |
date_ended | Date | | |
endType | String | Separation · Divorce · Death | |
date_started | Date | | |
person | Page | | Fiona Lloyd |
1 row is stored for this page
Field | Field type | Value |
---|
wandmaker | Page | |
wand | Text | 10 inch (dark) Oak with Ashwinder Ash, pliable and knobby with finger worked grooves in the handle |