1 row is stored for this page
Field | Field type | Value |
---|
_categories | List of String, delimiter: | | Regulation_and_Control_of_Magical_Creatures_Personnel • Ministry_Personnel • Class_of_2000 • Gryffindor_Class_of_2000 • Gryffindor_Alumni • Characters • Retired_Characters • Pure-blood |
_pageID | Integer | 1,345 |
_pageName | Page | Margo Amherst |
_pageTitle | String | Margo Amherst
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
mother | Page | | Ines Gertrudis-Amherst |
special_abilities | List of Page, delimiter: , | | |
adoptable | Boolean | | |
school_year | String | | |
aliases | List of Text, delimiter: , | | Margo |
pets | Text | | |
boggart | String | | |
current_residence | Wikitext | | |
status | String | active · inactive · retired · secondary · npc | retired |
biography | URL | | http://absitomen.com/index.php?topic=4548.0 |
given_name | String | | Marguerite |
sort_by | String | | Amherst Marguerite Frances |
patronus | String | | |
gender | String | | Female |
age | Integer | | 35 |
adoptive_mother | Page | | |
playby | String | | Cote de Pablo |
graduation_year | Integer | | 2,000 |
memberboard | URL | | http://absitomen.com/index.php?board=287.0 |
birth_city | String | | |
surname | String | | Amherst |
middle_name | String | | Frances |
avatar | File | | |
animagus_form | String | | |
children | List of Page, delimiter: ; | | |
father | Page | | Wulfric Amherst |
adoptive_father | Page | | |
stepfather | Page | | |
suffix | String | | |
canon | Boolean | | No |
npc_permission | String | open · ref · pm · closed | |
full_name | String | | Marguerite Frances Amherst |
stepmother | Page | | |
siblings | List of Page, delimiter: ; | | Raul Amherst • Camila Amherst • Tomas Amherst • Gabriel Amherst • Matty Amherst |
maiden_name | String | | |
death_date | Date | | |
marks | Text | | |
skin_tone | String | | Tan |
member | String | | Jessica |
eye_color | String | | Brown |
height | String | | 5'10" |
threads | URL | | |
current_city | String | | London |
hair_color | String | | Brown |
species | String | | Human |
birth_date | Date | | 1982-08-08 |
blood_type | String | Half-blood · Pure-blood · Muggle-born · Muggle · Squib · Half-breed · Creature | Pure-blood |
house | String | | Gryffindor |
network | URL | | http://absitomen.com/index.php?topic=4567.0 |
1 row is stored for this page
Field | Field type | Value |
---|
elective | List of String, delimiter: , | |
newt | List of String, delimiter: , | |
2 rows are stored for this page
Field | Field type | Value |
---|
department | Page | Regulation and Control of Magical Creatures |
office | Page | Dragon Research and Restraint Bureau |
date_ended | Date | |
current_occupation | Boolean | No |
date_started | Date | |
type | String | Ministry |
title | String | Placement Coordinator |
organization | Page | Ministry of Magic |
division | Page | |
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | No |
date_started | Date | |
type | String | Other |
title | String | Field Researcher |
organization | Page | Romanian Reserve |
division | Page | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Complicated |
date_ended | Date | | |
endType | String | Separation · Divorce · Death | |
date_started | Date | | |
person | Page | | Kurby Bagnold |
1 row is stored for this page
Field | Field type | Value |
---|
wandmaker | Page | |
wand | Text | 11 inches, red oak, Swedish-Short Snout heartstring core |