1 row is stored for this page
Field | Field type | Value |
---|
_categories | List of String, delimiter: | | St._Mungo's_Hospital • Durmstrang_Institute_Staff • Wizengamot_Members • Magical_Law_Enforcement_Personnel • Ministry_Personnel • Class_of_1981 • Ravenclaw_Class_of_1981 • Ravenclaw_Alumni • Characters • Active • Half-blood • Legilimens • Occlumens |
_pageID | Integer | 1,306 |
_pageName | Page | Miranda Storm |
_pageTitle | String | Miranda Storm
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
mother | Page | | Claire Carter |
special_abilities | List of Page, delimiter: , | | Legilimens • Occlumens |
adoptable | Boolean | | |
school_year | String | | |
aliases | List of Text, delimiter: , | | Mira • Andy |
pets | Text | | |
boggart | String | | |
current_residence | Wikitext | | Kaldfjord
|
status | String | active · inactive · retired · secondary · npc | active |
biography | URL | | http://absitomen.com/index.php?topic=121.0 |
given_name | String | | Miranda |
sort_by | String | | Storm Miranda Louise |
patronus | String | | Horse |
gender | String | | female |
age | Integer | | 55 |
adoptive_mother | Page | | |
playby | String | | Sandra Bullock |
graduation_year | Integer | | 1,981 |
memberboard | URL | | http://absitomen.com/index.php?board=301.0 |
birth_city | String | | Exeter, England |
surname | String | | Storm |
middle_name | String | | Louise |
avatar | File | | |
animagus_form | String | | |
children | List of Page, delimiter: ; | | Maya Elliot |
father | Page | | Jacob Carter |
adoptive_father | Page | | |
stepfather | Page | | |
suffix | String | | |
canon | Boolean | | No |
npc_permission | String | open · ref · pm · closed | |
full_name | String | | Miranda Louise Storm (Carter) |
stepmother | Page | | |
siblings | List of Page, delimiter: ; | | Leon Carter • Samuel Carter • Jamie Carter • Alexander Carter |
maiden_name | String | | Carter |
death_date | Date | | |
marks | Text | | Elaborate dragon tattoo snaking down her stomach and around hips. |
skin_tone | String | | Pale |
member | String | | Mel |
eye_color | String | | dark brown |
height | String | | 5'4" |
threads | URL | | |
current_city | String | | Hogsmeade |
hair_color | String | | Dark brown |
species | String | | Human |
birth_date | Date | | 1963-01-01 |
blood_type | String | Half-blood · Pure-blood · Muggle-born · Muggle · Squib · Half-breed · Creature | Half-blood |
house | String | | Ravenclaw |
network | URL | | |
1 row is stored for this page
Field | Field type | Value |
---|
elective | List of String, delimiter: , | |
newt | List of String, delimiter: , | |
4 rows are stored for this page
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | Yes |
date_started | Date | |
type | String | St. Mungos |
title | String | Head Healer |
organization | Page | St. Mungo's Hospital |
division | Page | |
Field | Field type | Value |
---|
department | Page | Healing |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | No |
date_started | Date | |
type | String | Other School |
title | String | Professor |
organization | Page | Durmstrang Institute |
division | Page | |
Field | Field type | Value |
---|
department | Page | |
office | Page | |
date_ended | Date | |
current_occupation | Boolean | Yes |
date_started | Date | |
type | String | Other |
title | String | Author |
organization | Page | |
division | Page | |
Field | Field type | Value |
---|
department | Page | Magical Law Enforcement |
office | Page | Wizengamot |
date_ended | Date | |
current_occupation | Boolean | Yes |
date_started | Date | |
type | String | Ministry |
title | String | Member |
organization | Page | Ministry of Magic |
division | Page | |
2 rows are stored for this page
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Married |
date_ended | Date | | |
endType | String | Separation · Divorce · Death | |
date_started | Date | | May 2010 |
person | Page | | Ignan Storm |
Field | Field type | Allowed values | Value |
---|
type | String | Dating · Married · Engaged · Civil Union · Domestic Partnership · In a Relationship · Complicated | Married |
date_ended | Date | | 1997-11-08 |
endType | String | Separation · Divorce · Death | Death |
date_started | Date | | 1985 |
person | Page | | Jonahton Elliot |
1 row is stored for this page
Field | Field type | Value |
---|
wandmaker | Page | |
wand | Text | 12”, dragon heartstring, holly, rigid |