Astronomy (class): Difference between revisions
mNo edit summary |
|||
Line 49: | Line 49: | ||
==Past Classes== | ==Past Classes== | ||
===2009- | Tag: [http://absitomen.com/index.php?action=tags;tagid=286 Astronomy] | ||
===2008-2009=== | |||
: [http://absitomen.com/index.php?topic=3028.0 Sep 8, 2008 - 5th] | |||
: [http://absitomen.com/index.php?topic=3199.0 Sep 16, 2008 - 7th] | |||
: [http://absitomen.com/index.php?topic=4833.0 Dec 8, 2008 - 3rd & 5th] | |||
: [http://absitomen.com/index.php?topic=5719.0 Jan 7, 2009 - 1st] | |||
: [http://absitomen.com/index.php?topic=6482.0 Feb 5, 2009 - 3rd] | |||
: [http://absitomen.com/index.php?topic=6698.0 Feb 11, 2009 - 7th] | |||
: [http://absitomen.com/index.php?topic=6430.0 Feb 16, 2009 - 5th] | |||
: [http://absitomen.com/index.php?topic=6816.0 Feb 24, 2009 - 7th] | |||
: [http://absitomen.com/index.php?topic=7115.0 Mar 9, 2009 - 5th Rav/Slyth] | |||
: [http://absitomen.com/index.php?topic=7603.0 Apr 1, 2009 - 1st] | |||
: [http://absitomen.com/index.php?topic=7867.0 May 15, 2009 - All Years] | |||
: [http://absitomen.com/index.php?topic=8382.0 Jun 1, 2009 - 1st] | |||
===2009-2010=== | |||
: * Sept 2 [http://absitomen.com/index.php?topic=10152.0 Forgive Me, I'm A Little Horse] NEWTS | |||
: * Sept 3 [http://absitomen.com/index.php?topic=10330.0 Space Is No Place to Horse Around] 1st Years | |||
: * Oct 5 [http://absitomen.com/index.php?topic=11222.0 Pop Quiz!] NEWTS | |||
: * Oct 26 [http://absitomen.com/index.php?topic=11788.0 2,000,000 B.C] 2nd Years | : * Oct 26 [http://absitomen.com/index.php?topic=11788.0 2,000,000 B.C] 2nd Years | ||
: * | : * Dec 10 [http://absitomen.com/index.php?topic=12670.0 Cold Stars are the Best Stars] NEWTs | ||
==Class Roster== | ==Class Roster== |
Revision as of 07:12, 31 January 2013
Astronomy | ||
---|---|---|
![]() | ||
Class Room | Astronomy Tower | |
Class Threads | Astronomy Tag | |
Class Type | Core Class (Y1-Y5) | |
Class Format | Lecture | |
Current Professor | Tapendra Trishna (Jan 09 - Present) | |
Previous Professor(s) | Jasmine Black (Sept 04 - Jun 07) Demetrius Woolfolk (Sept 08 - Dec 09) | |
Related Links | ||
Magic & Science,Trishna & White |
Astronomy is one of the core classes held at Hogwarts. It takes place primarily at night, between 9pm-11:30pm. While the most famous activity associated with this class is stargazing via a telescope, the core of the class is lecture based.
The class is largely considered boring by the majority of students due to its seemingly pointless contents, mathematical focus and its late-night timing. Students of Divination find it useful, as star charting is also used in Divination; however, the class does not cover the subject of the Zodiac in any great detail beyond learning the movements of the relative stars.
Expect to see a lot of Ravenclaws.
Classroom
The Astronomy Tower is the highest tower among the forest of towers at Hogwarts, and the Astronomy classes take place at its peak and on the tower's battlements. It shares this tower with the Divination classroom, and the Astronomy professor's private quarters are located just below the classroom, as is his office.
Since Tapendra Trishna became professor, the formerly open room has been enclosed, mostly to make classes more pleasant. The old set of Armillary spheres have been removed to storage and the inside remodeled into a more proper classroom, its open arches covered in sheets to keep out the wind.
Stargazing takes place on the battlement outside, for the most part, and lectures happen inside.
Class Content
Jasmine Black (Sept 04 - June 08)
Black was firm but kind towards her students, and taught for several years.
Demetrius Wolfolk (Sept 08 - Dec 08)
Woolfolk was a very young professor, and taught in a very relaxed environment, often speaking directly to the students rather than giving traditional lectures. He focused very much on the Divination and Magical aspects of Astronomy, such as the Zodiac. Unfortunately his tendency to drink on the job earned him the ire of Analiza Snark, who fired him over the winter holidays in 2008.
Past Classes
Tag: Astronomy
2008-2009
- Jan 7, 2009 - 1st
- Feb 5, 2009 - 3rd
- Feb 11, 2009 - 7th
- Feb 16, 2009 - 5th
- Feb 24, 2009 - 7th
- Mar 9, 2009 - 5th Rav/Slyth
- Apr 1, 2009 - 1st
- May 15, 2009 - All Years
- Jun 1, 2009 - 1st
2009-2010
- * Sept 2 Forgive Me, I'm A Little Horse NEWTS
- * Sept 3 Space Is No Place to Horse Around 1st Years
- * Oct 5 Pop Quiz! NEWTS
- * Oct 26 2,000,000 B.C 2nd Years
- * Dec 10 Cold Stars are the Best Stars NEWTs
Class Roster
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | |
---|---|---|---|---|
Sixth Year | ||||
Seventh Year |
Created automatically by checking the boxes on the character form when editing a character page under Classes. This section will only show up for student characters and will only show options available to the student's year.