Weather Almanac/2009/November: Difference between revisions
From Absit Omen Lexicon
(Created page with "{{Weather Almanac}} ==Weather Forecast: November 2009== ===London=== ====Overview==== *Temperatures start to cool off and the rain settles in *November 17<sup>th</sup> - 19<s...") |
mNo edit summary |
||
Line 18: | Line 18: | ||
! Friday | ! Friday | ||
! Saturday | ! Saturday | ||
|- | |- | ||
| class="date" | 1 | | class="date" | 1 | ||
| class="date" | 2 | | class="date" | 2 | ||
Line 50: | Line 50: | ||
| class="weather"|[[File:Lightrain.png]] | | class="weather"|[[File:Lightrain.png]] | ||
| class="weather"|[[File:Lightrain.png]] | | class="weather"|[[File:Lightrain.png]] | ||
|- | |- | ||
| class="date" | 8 | | class="date" | 8 | ||
| class="date" | 9 | | class="date" | 9 | ||
Line 82: | Line 82: | ||
| class="weather"|[[File:Modrain.png]] | | class="weather"|[[File:Modrain.png]] | ||
| class="weather"|[[File:Modrain.png]] | | class="weather"|[[File:Modrain.png]] | ||
|- | |- | ||
| class="date" | 15 | | class="date" | 15 | ||
| class="date" | 16 | | class="date" | 16 | ||
Line 114: | Line 114: | ||
| class="weather"|[[File:Lightrain.png]] | | class="weather"|[[File:Lightrain.png]] | ||
| class="weather"|[[File:Modrain.png]] | | class="weather"|[[File:Modrain.png]] | ||
|- | |- | ||
| class="date" | 22 | | class="date" | 22 | ||
| class="date" | 23 | | class="date" | 23 | ||
Line 146: | Line 146: | ||
| class="weather"|[[File:Cloudy.png]] | | class="weather"|[[File:Cloudy.png]] | ||
| class="weather"|[[File:Heavyrain.png]] | | class="weather"|[[File:Heavyrain.png]] | ||
|- | |- | ||
| class="date" | 29 | | class="date" | 29 | ||
| class="date" | 30 | | class="date" | 30 | ||
Line 195: | Line 195: | ||
! Friday | ! Friday | ||
! Saturday | ! Saturday | ||
|- | |- | ||
| class="date" | 1 | | class="date" | 1 | ||
| class="date" | 2 | | class="date" | 2 | ||
Line 227: | Line 227: | ||
| class="weather"|[[File:Lightrain.png]] | | class="weather"|[[File:Lightrain.png]] | ||
| class="weather"|[[File:Lightrain.png]] | | class="weather"|[[File:Lightrain.png]] | ||
|- | |- | ||
| class="date" | 8 | | class="date" | 8 | ||
| class="date" | 9 | | class="date" | 9 | ||
Line 259: | Line 259: | ||
| class="weather"|[[File:Mostlycloudy.png]] | | class="weather"|[[File:Mostlycloudy.png]] | ||
| class="weather"|[[File:Modrain.png]] | | class="weather"|[[File:Modrain.png]] | ||
|- | |- | ||
| class="date" | 15 | | class="date" | 15 | ||
| class="date" | 16 | | class="date" | 16 | ||
Line 291: | Line 291: | ||
| class="weather"|[[File:Modrain.png]] | | class="weather"|[[File:Modrain.png]] | ||
| class="weather"|[[File:Lightrain.png]] | | class="weather"|[[File:Lightrain.png]] | ||
|- | |- | ||
| class="date" | 22 | | class="date" | 22 | ||
| class="date" | 23 | | class="date" | 23 | ||
Line 323: | Line 323: | ||
| class="weather"|[[File:Lightrain.png]] | | class="weather"|[[File:Lightrain.png]] | ||
| class="weather"|[[File:Lightrain.png]] | | class="weather"|[[File:Lightrain.png]] | ||
|- | |- | ||
| class="date" | 29 | | class="date" | 29 | ||
| class="date" | 30 | | class="date" | 30 |
Revision as of 00:39, 4 September 2013
Weather Forecast: November 2009
London
Overview
- Temperatures start to cool off and the rain settles in
- November 17th - 19th - A brief dry spell before the rain returns
- November 28th - December 1th - A system brings heavy rain and colder temperatures
Calendar
Hogwarts
Overview
- Temperatures start mild but drop towards freezing towards end of November
- November 24th - 26th - Storm system brings heavy rain