Tarot Cards: Difference between revisions
From Absit Omen Lexicon
(Created page with '== DECKS == ==CHART MEANINGS== <center> {| style="color:#8f8f8f; background-color:#101010;" cellpadding="5" !scope="row" colspan="4"|MAJOR ARCANA |- |FOOL |MAGICIAN |HIGH PRIEST…') |
|||
Line 10: | Line 10: | ||
|HIGH PRIESTESS | |HIGH PRIESTESS | ||
|EMPRESS | |EMPRESS | ||
|EMPEROR | |||
|- | |- | ||
|HIEROPHANT | |HIEROPHANT | ||
|LOVERS | |LOVERS | ||
|CHARIOT | |CHARIOT | ||
|STRENGTH | |STRENGTH | ||
|HERMIT | |HERMIT | ||
|- | |||
|WHEEL OF FORTUNE | |WHEEL OF FORTUNE | ||
|JUSTICE | |JUSTICE | ||
|HANGED MAN | |HANGED MAN | ||
|DEATH | |DEATH | ||
|TEMPERANCE | |TEMPERANCE | ||
|- | |||
|DEMON | |DEMON | ||
|TOWER | |TOWER | ||
|STAR | |STAR | ||
Line 34: | Line 33: | ||
|JUDGEMENT | |JUDGEMENT | ||
|WORLD | |WORLD | ||
| | |||
| | | | ||
|- | |- | ||
!scope="row" colspan="4"|MINOR ARCANA | !scope="row" colspan="4"|MINOR ARCANA | ||
|- | |- | ||
| | |||
|WANDS | |WANDS | ||
|CUPS | |CUPS | ||
Line 45: | Line 46: | ||
!scope="row" colspan="4"|COURT CARDS | !scope="row" colspan="4"|COURT CARDS | ||
|- | |- | ||
| | |||
|WANDS | |WANDS | ||
|CUPS | |CUPS |
Revision as of 15:24, 25 August 2011
DECKS
CHART MEANINGS
MAJOR ARCANA | ||||
---|---|---|---|---|
FOOL | MAGICIAN | HIGH PRIESTESS | EMPRESS | EMPEROR |
HIEROPHANT | LOVERS | CHARIOT | STRENGTH | HERMIT |
WHEEL OF FORTUNE | JUSTICE | HANGED MAN | DEATH | TEMPERANCE |
DEMON | TOWER | STAR | MOON | SUN |
JUDGEMENT | WORLD | |||
MINOR ARCANA | ||||
WANDS | CUPS | SWORDS | PENTACLES | |
COURT CARDS | ||||
WANDS | CUPS | SWORDS | PENTACLES |