Ravenclaw Quidditch Team: Difference between revisions
From Absit Omen Lexicon
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| '''Previous Captains''' | | '''Previous Captains''' | ||
| [[Leon Monroe]] 08-09 | | [[Leon Monroe]] 08-09 | ||
[[Dagan Maddox]] 07-08 | |||
|- | |- | ||
! colspan="2" style="text-align: center;" | Matches | ! colspan="2" style="text-align: center;" | Matches | ||
Line 62: | Line 63: | ||
: [[Edmunk Klint]] (B) | : [[Edmunk Klint]] (B) | ||
| | | | ||
: [[ | : [[Dagan Maddox]] (B) | ||
: [[Sasha Schlagenweit]] {C} | : [[Sasha Schlagenweit]] {C} | ||
: [[Beatrix Dark]] (B) | : [[Beatrix Dark]] (B) |
Revision as of 20:03, 27 November 2011
Ravenclaw Quidditch | |
---|---|
Membership | Try-Outs, 2nd Years + |
Current Captain | Unknown |
Previous Captains | Leon Monroe 08-09
Dagan Maddox 07-08 |
Matches | |
'07 - '08 | R v S |
'08 - '09 | R v G 160 - 10 |
'09 - '10 | [link] Score |
Club description
Club Rules
?
Rosters
2009 - 2010 | 2008 - 2009 | 2007 - 2008 |
---|---|---|
|
|