Weather Almanac: Difference between revisions
From Absit Omen Lexicon
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
<gallery widths=100px height=100px> | <gallery widths=100px height=100px> | ||
File:Sunny.png|Sunny | File:Sunny.png|Sunny | ||
File:Wind.png|Windy | |||
File:Fog.png|Foggy | |||
File:Cloudy.png|Cloudy | |||
File:Partlycloudy.png|Partly Cloudy | File:Partlycloudy.png|Partly Cloudy | ||
File:Mostlycloudy.png|Mostly Cloudy | File:Mostlycloudy.png|Mostly Cloudy | ||
File:Fewshowers.png|Few Scattered Showers | File:Fewshowers.png|Few Scattered Showers | ||
File:Showers.png|Scattered Showers | File:Showers.png|Scattered Showers | ||
File:Lightrain.png|Light Rain | File:Lightrain.png|Light Rain | ||
File:Modrain.png|Rain | File:Modrain.png|Rain | ||
File:Heavyrain.png|Heavy Rain | File:Heavyrain.png|Heavy Rain | ||
File:Rainsnow.png|Snow | File:Rainsnow.png|Snow and Rain Mix | ||
File:Lightsnow.png|Light Snow | File:Lightsnow.png|Light Snow | ||
File:Snow.png|Snow | File:Snow.png|Snow | ||
File:Hvysnow.png|Heavy Snow | File:Hvysnow.png|Heavy Snow |
Revision as of 20:21, 21 February 2015
Weather Almanac Key