|
|
(36 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| <section begin=key />{{Navbox
| | [https://absitomen.com/weather/ New Weather Calendars] |
| | listclass = hlist
| |
| | group1 =Weather Almanacs
| |
| | list1 =*[[Weather Almanac|Current Timeframe]]
| |
| *[[Weather Almanac/2009/November|November 2009]]
| |
| *[[Weather Almanac/2009/December|December 2009]]
| |
| *[[Weather Almanac/2010/January|January 2010]]
| |
| *[[Weather Almanac/2010/February|February 2010]]
| |
| *[[Weather Almanac/2010/March|March 2010]]
| |
| *[[Weather Almanac/2010/April|April 2010]]
| |
| }}
| |
| {{TOCright}}
| |
| ==Weather Almanac Key==
| |
| <gallery widths=100px height=100px>
| |
| File:Sunny.png|Sunny
| |
| File:Partlycloudy.png|Partly Cloudy
| |
| File:Mostlycloudy.png|Mostly Cloudy
| |
| File:Cloudy.png|Cloudy
| |
| File:Fewshowers.png|Few Scattered Showers
| |
| File:Showers.png|Scattered Showers
| |
| File:Wind.png|Windy
| |
| File:Lightrain.png|Light Rain
| |
| File:Modrain.png|Rain
| |
| File:Heavyrain.png|Heavy Rain
| |
| File:Rainsnow.png|Snow & Rain Mix
| |
| File:Lightsnow.png|Light Snow
| |
| File:Lghtsnowwind.png|Light Snow & Windy
| |
| File:Snow.png|Snow
| |
| File:Hvysnow.png|Heavy Snow
| |
| File:Snowshowers.png|Snow Showers
| |
| File:Tstorms.png|Thunderstorms
| |
| </gallery>
| |
|
| |
|
| <section end=key />
| | ==Almanac Directory== |
| | |
| ==Weather Forecast: June 2010== | |
| <center>
| |
| <b><u>Summer Solstice: June 21<sup>st</sup>, 2010</u></b>
| |
| <table><tr><td>[[File:Last-quarter.png]] June 4<sup>th</sup></td>
| |
| <td>~|~</td>
| |
| <td>[[File:Newmoon.png]] June 12<sup>th</sup></td>
| |
| <tr><td>[[File:Firstquarter.png]] June 19<sup>th</sup></td>
| |
| <td>~|~</td>
| |
| <td>[[File:Full-Moon.png]] June 26<sup>th</sup></td>
| |
| </tr>
| |
| </table>
| |
| </center>
| |
| ===London===
| |
| ====Overview====
| |
| <center>
| |
| <table border="1" style="width:400px">
| |
| <tr><td></td>
| |
| <td>[[File:Sunrise.png]]</td>
| |
| <td>[[File:Sunset.png]]</td>
| |
| <td>Hrs. Dayligh</td></tr>
| |
| <tr><td><b>June 1<sup>st</sup></b></td>
| |
| <td> 04:49</td>
| |
| <td> 19:08</td>
| |
| <td> 16 Hr. 18 Min</td></tr>
| |
| <tr><td><b>June 21<sup>st</sup></b></td><td>04:43</td><td>19:21</td><td>16 Hr. 38 Min</td></tr>
| |
| <tr><td><b>June 30<sup>th</sup></b></td><td>04:47</td><td>19:21</td><td>16 Hr. 34 Min</td></tr>
| |
| </table>
| |
| </center>
| |
| | |
| ====Calendar====
| |
| {| class="almanac" id="March 2010 London"
| |
| ! Sunday
| |
| ! Monday
| |
| ! Tuesday
| |
| ! Wednesday
| |
| ! Thursday
| |
| ! Friday
| |
| ! Saturday
| |
| |-
| |
| |
| |
| |
| |
| | |
| | class="date" | 1
| |
| | |
| | class="date" | 2
| |
| | |
| | class="date" | 3
| |
| | |
| | class="date" | 4
| |
| | |
| | class="date" | 5
| |
| | |
| |-
| |
| |
| |
| | |
| |
| |
| | class="high" | 23°C / 73°F
| |
| | class="high" | 23°C / 73°F
| |
| | class="high" | 24°C / 75°F
| |
| | class="high" | 28°C / 82°F
| |
| | class="high" | 28°C / 82°F
| |
| |-
| |
| |
| |
| |
| |
| | |
| | class="low" | 12°C / 54°F
| |
| | class="low" | 10°C / 50°F
| |
| | class="low" | 10°C / 50°F
| |
| | class="low" | 11°C / 52°F
| |
| | class="low" | 13°C / 55°F
| |
| | |
| |-
| |
| |
| |
| |
| |
| | |
| | class="weather" |[[File:Modrain.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | |
| | class="weather" |[[File:Sunwindy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | |
| |-
| |
| | |
| | class="date" | 6
| |
| | class="date" | 7
| |
| | |
| | class="date" | 8
| |
| | |
| | class="date" | 9
| |
| | |
| | class="date" | 10
| |
| | |
| | class="date" | 11
| |
| | |
| | class="date" | 12
| |
| | |
| |-
| |
| | |
| | class="high" | 24°C / 75°F
| |
| | class="high" | 21°C / 70°F
| |
| | class="high" | 20°C / 68°F
| |
| | class="high" | 22°C / 72°F
| |
| | |
| | class="high" | 20°C / 68°F
| |
| | class="high" | 21°C / 70°F
| |
| | class="high" | 20°C / 68°F
| |
| | |
| |-
| |
| | class="low" | 15°C / 59°F
| |
| | |
| | class="low" | 12°C / 54°F
| |
| | class="low" | 11°C / 52°F
| |
| | |
| | class="low" | 12°C / 54°F
| |
| | class="low" | 14°C / 57°F
| |
| | |
| | class="low" | 13°C / 55°F
| |
| | class="low" | 10°C / 50°F
| |
| |-
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Showerswindy.png]]
| |
| | |
| | class="weather" |[[File:Tstorms.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Cloudwind.png]]
| |
| | |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | |
| |-
| |
| | |
| | class="date" | 13
| |
| | class="date" | 14
| |
| | |
| | class="date" | 15
| |
| | |
| | class="date" | 16
| |
| | |
| | class="date" | 17
| |
| | |
| | class="date" | 18
| |
| | |
| | class="date" | 19
| |
| | |
| |-
| |
| | class="high" | 22°C / 72°F
| |
| | |
| | class="high" | 21°C / 70°F
| |
| | class="high" | 19°C / 66°F
| |
| | |
| | class="high" | 21°C / 70°F
| |
| | class="high" | 24°C / 75°F
| |
| | class="high" | 21°C / 70°F
| |
| | class="high" | 16°C / 61°F
| |
|
| |
|
| | {| class="almanac_directory" |
| | |+ 2011 |
| |- | | |- |
| | class="low" | 11°C / 52°F | | | [https://absitomen.com/weather/index.php?date=2011-01 January] |
| | | | [https://absitomen.com/weather/index.php?date=2011-02 February] |
| | class="low" | 12°C / 54°F
| | | [https://absitomen.com/weather/index.php?date=2011-03 March] |
| | class="low" | 9°C / 48°F
| |
| | class="low" | 9°C / 48°F
| |
| | class="low" | 8°C / 46°F
| |
| | |
| | class="low" | 11°C / 52°F
| |
| | class="low" | 8°C / 46°F
| |
| | |
| |-
| |
| | class="weather" |[[File:Mostlycloudywind.png]]
| |
| | |
| | class="weather" |[[File:Fewshowers.png]] | |
| | class="weather" |[[File:Ptlycloudywind.png]]
| |
| | class="weather" |[[File:Ptlycloudywind.png]]
| |
| | |
| | class="weather" |[[File:Sunny.png]] | |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Mostlycloudywind.png]]
| |
| | |
| |- | | |- |
| | | | [https://absitomen.com/weather/index.php?date=2011-04 April] |
| | | | [https://absitomen.com/weather/index.php?date=2011-05 May] |
| | class="date" | 20 | | | [https://absitomen.com/weather/index.php?date=2011-06 June] |
| | class="date" | 21
| |
| | |
| | class="date" | 22 | |
| | |
| | class="date" | 23
| |
| | |
| | class="date" | 24 | |
| | |
| | class="date" | 25
| |
| | |
| | class="date" | 26
| |
| | |
| |- | | |- |
| | | | [https://absitomen.com/weather/index.php?date=2011-07 July] |
| | class="high" | 29°C / 84°F | | | [https://absitomen.com/weather/index.php?date=2011-08 August] |
| | class="high" | 25°C / 77°F
| | | [https://absitomen.com/weather/index.php?date=2011-09 September] |
| | class="high" | 27°C / 81°F | |
| | class="high" | 27°C / 81°F
| |
| | class="high" | 26°C / 79°F
| |
| | class="high" | 28°C / 82°F
| |
| | class="high" | 28°C / 82°F
| |
| |- | | |- |
| | class="low" | 8°C / 46°F | | | [https://absitomen.com/weather/index.php?date=2011-10 October] |
| | | | [https://absitomen.com/weather/index.php?date=2011-11 November] |
| | class="low" | 13°C / 55°F
| | | [https://absitomen.com/weather/index.php?date=2011-12 December] |
| | class="low" | 14°C / 57°F
| |
| | class="low" | 14°C / 57°F
| |
| | |
| | class="low" | 13°C / 55°F
| |
| | class="low" | 15°C / 59°F
| |
| | class="low" | 15°C / 59°F
| |
| | |
| |-
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]] | |
| | |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]] | |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Ptlycloudywind.png]]
| |
| | |
| |-
| |
| | |
| | class="date" | 27
| |
| | class="date" | 28
| |
| | |
| | class="date" | 29
| |
| | |
| | class="date" | 30
| |
| | |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="high" | 31°C / 88°F
| |
| | class="high" | 29°C / 84°F
| |
| | class="high" | 29°C / 84°F
| |
| | class="high" | 26°C / 79°F
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="low" | 14°C / 57°F
| |
| | |
| | class="low" | 15°C / 59°F
| |
| | class="low" | 18°C / 64°F
| |
| | class=“low" | 17°C / 63°F
| |
| | |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | |
| |
| |
| |
| |
| |
| |
| |} | | |} |
|
| |
|
| ===Hogwarts===
| | {| class="almanac_directory" |
| ====Overview====
| | |+ 2010 |
| <center>
| |
| <table border="1" style="width:400px">
| |
| <tr><td></td>
| |
| <td>[[File:Sunrise.png]]</td>
| |
| <td>[[File:Sunset.png]]</td>
| |
| <td>Hrs. Dayligh</td></tr>
| |
| <tr><td><b>June 1<sup>st</sup></b></td>
| |
| <td> 04:35</td>
| |
| <td> 19:47</td>
| |
| <td> 17 Hr. 11 Min</td></tr>
| |
| <tr><td><b>June 21<sup>st</sup></b></td><td>04:26</td><td>20:03</td><td>17 Hr. 37 Min</td></tr>
| |
| <tr><td><b>June 30<sup>th</sup></b></td><td>04:31</td><td>20:02</td><td>17 Hr. 31 Min</td></tr>
| |
| </table>
| |
| </center>
| |
| | |
| ====Calendar====
| |
| | |
| ==Weather Forecast: May 2010==
| |
| | |
| <center>
| |
| <table><tr><td><b>Last Quarter:</b> May 6<sup>th</sup></td></tr>
| |
| <tr><td><b>New Moon:</b> May 14<sup>th</sup></td></tr>
| |
| <tr><td><b>First Quarter:</b> May 21<sup>st</sup></td></tr>
| |
| <tr><td><b>Full Moon:</b> May 28<sup>th</sup></td></tr>
| |
| </table>
| |
| </center>
| |
| ===London===
| |
| ====Overview====
| |
| * Stormy weather from the end of April carries over to the first few days of May with thunderstorms rumbling across London on Monday, May 2<sup>nd</sup>.
| |
| * Though the rest of week remains dry, another weak low pressure system brings muggy, humid weather on May 8<sup>th</sup>
| |
| * London enjoys a week of fair weather and moderate temperatures between May 9<sup>th</sup> and May 15<sup>th</sup>
| |
| * After a couple days of scattered showers, a high pressure system brings warmer temperatures and plenty of sun! Enjoy the good weather from May 18<sup>th</sup> to May 24<sup>th</sup>, Londoners!
| |
| * May 21<sup>st</sup> through 24<sup>th</sup> are the warmest days of the month with temperatures nearing the upper 20s°C / mid 70s - 80s°F
| |
| * A mild storm system brings scattered showers, slightly cooler temperatures, gusty winds and humid conditions back to the area on May 25<sup>th</sup>. Conditions continue to deteriorate through the rest of the month with blustery thunderstorms settling over the area May 29<sup>th</sup>.
| |
| * The last two days of May remain cloudy but the city starts to dry out as the rain passes.
| |
| <br>
| |
| *<b>Best Sunny Days:</b> May 21<sup>st</sup> through May 25<sup>th</sup>
| |
| *<b>Watch for rain:</b> May 26<sup>th</sup> and 29<sup>th</sup>.
| |
| *<b>Stormy Days:</b> May 2<sup>nd</sup> and 29<sup>th</sup>.
| |
| <br>
| |
| | |
| ====Calendar====
| |
| {| class="almanac" id=“May 2010 London" | |
| ! Sunday
| |
| ! Monday
| |
| ! Tuesday
| |
| ! Wednesday
| |
| ! Thursday
| |
| ! Friday
| |
| ! Saturday
| |
| |- | | |- |
| | | | |style="width:30%; height:3em;"| [https://absitomen.com/weather/index.php?date=2010-01 January] |
| | | | |style="width:30%;"| [https://absitomen.com/weather/index.php?date=2010-02 February] |
| | | |style="width:30%;"| [https://absitomen.com/weather/index.php?date=2010-03 March] |
| | | |
| | |
| |
| |
| | |
| |
| |
| | |
| | | |
| | |
| | class="date" | 1 | |
| | |
| |- | | |- |
| | | | | [https://absitomen.com/weather/index.php?date=2010-04 April] |
| | | | | [https://absitomen.com/weather/index.php?date=2010-05 May] |
| | | | [https://absitomen.com/weather/index.php?date=2010-06 June] |
| | | |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| | class="high" | 17°C / 63°F
| |
| | |
| |- | | |- |
| | | | | [https://absitomen.com/weather/index.php?date=2010-07 July] |
| | | | | [https://absitomen.com/weather/index.php?date=2010-08 August] |
| | | | [https://absitomen.com/weather/index.php?date=2010-09 September] |
| | | |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| | class="low" | 10°C / 50°F
| |
| | |
| |- | | |- |
| | | | | [https://absitomen.com/weather/index.php?date=2010-10 October] |
| |
| | | [https://absitomen.com/weather/index.php?date=2010-11 November] |
| | | | [https://absitomen.com/weather/index.php?date=2010-12 December] |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| | class="weather" |[[File:Cloudy.png]]
| |
| | |
| |-
| |
| | |
| | class="date" | 2
| |
| | class="date" | 3
| |
| | |
| | class="date" | 4
| |
| | |
| | class="date" | 5
| |
| | |
| | class="date" | 6
| |
| | |
| | class="date" | 7
| |
| | |
| | class="date" | 8
| |
| | |
| |-
| |
| | |
| | class="high" | 9°C / 48°F
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 16°C / 61°F
| |
| | |
| | class="high" | 17°C / 63°F
| |
| | class="high" | 13°C / 55°F
| |
| | class="high" | 10°C / 50°F
| |
| | |
| |-
| |
| | class="low" | 9°C / 48°F
| |
| | class="low" | 5°C / 41°F
| |
| | class="low" | 2°C / 36°F
| |
| | class="low" | 3°C / 37°F
| |
| | class="low" | 8°C / 46°F
| |
| | class="low" | 6°C / 43°F
| |
| | class="low" | 7°C / 45°F
| |
| | |
| |-
| |
| | class="weather" |[[File:Tstorms.png]]
| |
| | class="weather" |[[File:Cloudwind.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | |
| |-
| |
| | |
| | class="date" | 9
| |
| | class="date" | 10
| |
| | |
| | class="date" | 11
| |
| | |
| | class="date" | 12
| |
| | |
| | class="date" | 13
| |
| | |
| | class="date" | 14
| |
| | |
| | class="date" | 15
| |
| | |
| |-
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 14°C / 57°F
| |
| | |
| | class="high" | 10°C / 50°F
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 14°C / 57°F
| |
| | class="high" | 15°C / 59°F
| |
| | |
| | class="high" | 18°C / 64°F
| |
| |-
| |
| | class="low" | 6°C / 43°F
| |
| | |
| | class="low" | 5°C / 41°F
| |
| | class="low" | 4°C / 39°F
| |
| | |
| | class="low" | 2°C / 36°F
| |
| | class="low" | 2°C / 36°F
| |
| | class="low" | 4°C / 39°F
| |
| | |
| | class="low" | 6°C / 43°F
| |
| |-
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| |-
| |
| | |
| | |
| | class="date" | 16
| |
| | class="date" | 17
| |
| | |
| | class="date" | 18
| |
| | |
| | class="date" | 19
| |
| | |
| | class="date" | 20
| |
| | |
| | class="date" | 21
| |
| | |
| | class="date" | 22
| |
| | |
| |-
| |
| | |
| | class="high" | 16°C / 61°F
| |
| | |
| | class="high" | 18°C / 64°F
| |
| | class="high" | 19°C / 66°F
| |
| | class="high" | 22°C / 72°F
| |
| | |
| | class="high" | 23°C / 73°F
| |
| | class="high" | 26°C / 79°F
| |
| | class="high" | 25°C / 77°F
| |
| |-
| |
| | class="low" | 5°C / 41°F
| |
| | class="low" | 6°C / 43°F
| |
| | class="low" | 6°C / 43°F
| |
| | class="low" | 7°C / 45°F
| |
| | |
| | class="low" | 10°C / 50°F
| |
| | class="low" | 14°C / 57°F
| |
| | class="low" | 12°C / 54°F
| |
| | |
| |-
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]] | |
| | |
| |-
| |
| | |
| | class="date" | 23
| |
| | class="date" | 24
| |
| | |
| | class="date" | 25
| |
| | |
| | class="date" | 26
| |
| | |
| | class="date" | 27
| |
| | |
| | class="date" | 28
| |
| | |
| | class="date" | 29
| |
| | |
| |-
| |
| | class="high" | 28°C / 82°F
| |
| | class="high" | 29°C / 84°F
| |
| | class="high" | 21°C / 70°F
| |
| | |
| | class="high" | 17°C / 63°F
| |
| | class="high" | 19°C / 66°F
| |
| | class="high" | 20°C / 68°F
| |
| | |
| | class="high" | 16°C / 61°F
| |
| |-
| |
| | class="low" | 12°C / 54°F
| |
| | class="low" | 15°C / 59°F
| |
| | |
| | class="low" | 12°C / 54°F
| |
| | class="low" | 10°C / 50°F
| |
| | class="low" | 10°C / 50°F
| |
| | class="low" | 8°C / 46°F
| |
| | class="low" | 11°C / 52°F
| |
| | |
| |-
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | |
| | class="weather" |[[File:Sunwindy.png]]
| |
| | class="weather" |[[File:Showerswindy.png]]
| |
| | |
| | class="weather" |[[File:Showerswindy.png]]
| |
| | class="weather" |[[File:Sunwindy.png]]
| |
| | class="weather" |[[File:Tstorms.png]]
| |
| |-
| |
| | |
| | class="date" | 30
| |
| | class="date" | 31
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |-
| |
| | class="high" | 20°C / 68°F
| |
| | |
| | class="high" | 16°C / 61°F
| |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |-
| |
| | class="low" | 13°C / 55°F
| |
| | |
| | class="low" | 10°C / 50°F
| |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |-
| |
| | class="weather" |[[File:Ptlycloudywind.png]]
| |
| | |
| | class="weather" |[[File:Cloudy.png]]
| |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |}
| |
| | |
| ===Hogwarts===
| |
| ====Overview====
| |
| * Heavy rains persist for May Day though the blustery winds from April begin to die down
| |
| * Evenings continue to be brisk and cool for the first half of the month, with overnight temperatures routinely around freezing
| |
| * Skies remain overcast through the first week but conditions will be dry from May 2<sup>nd</sup> through May 8<sup>th</sup>
| |
| * A weak system brings mostly showers with sun breaks and mild temperatures from May 9<sup>th</sup> through May 11<sup>th</sup>
| |
| * Slightly higher temperatures bring humid conditions and more showers on May 13<sup>th</sup> and 14<sup>th</sup>
| |
| * A high pressure system settles across the region, just in time for the Hogsmeade weekend. May 15<sup>th</sup> through 22<sup>nd</sup> bring warmer temperatures and plenty of sun. Try not to get too distracted from studying!
| |
| * May 21<sup>st</sup> and 22<sup>nd</sup> are the warmest days of the month with temperatures reaching 24°C / 75°F
| |
| * Clouds return May 24<sup>th</sup> in front of a strong storm front. Rain returns to the area late in the day on May 26<sup>th</sup> and thunderstorms rumble across the Scottish mountains, bringing heavy rains from May 29<sup>th</sup> and 30<sup>th</sup>.
| |
| * The last day of May dawns sunny and bright with a full day of sunshine.
| |
| | |
| ====Calendar====
| |
| {| class="almanac" id=“May 2010 Hogwarts"
| |
| ! Sunday
| |
| ! Monday
| |
| ! Tuesday
| |
| ! Wednesday
| |
| ! Thursday
| |
| ! Friday
| |
| ! Saturday
| |
| |-
| |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| | class="date" | 1
| |
| | |
| |-
| |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| | class="high" | 7°C / 45°F
| |
| | |
| |-
| |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| | class="low" | 4°C / 39°F
| |
| | |
| |-
| |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| | class="weather" |[[File:Heavyrain.png]]
| |
| | |
| |-
| |
| | |
| | class="date" | 2 | |
| | class="date" | 3
| |
| | |
| | class="date" | 4
| |
| | |
| | class="date" | 5
| |
| | |
| | class="date" | 6
| |
| | |
| | class="date" | 7
| |
| | |
| | class="date" | 8
| |
| | |
| |-
| |
| | |
| | class="high" | 8°C / 46°F
| |
| | |
| | class="high" | 9°C / 48°F
| |
| | class="high" | 10°C / 50°F
| |
| | class="high" | 14°C / 57°F
| |
| | |
| | class="high" | 10°C / 50°F
| |
| | class="high" | 11°C / 52°F
| |
| | class="high" | 11°C / 52°F
| |
| | |
| |-
| |
| | class="low"| 0°C / 32°F
| |
| | class="low"| 0°C / 32°F
| |
| | |
| | class="low" | 2°C / 36°F
| |
| | class="low" | 8°C / 46°F
| |
| | class="low" | 6°C / 43°F
| |
| | class="low" | 4°C / 39°F
| |
| | class="low"| 0°C / 32°F
| |
| | |
| |-
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| |-
| |
| | |
| | class="date" | 9
| |
| | class="date" | 10
| |
| | |
| | class="date" | 11
| |
| | |
| | class="date" | 12
| |
| | |
| | class="date" | 13
| |
| | |
| | class="date" | 14
| |
| | |
| | class="date" | 15
| |
| | |
| |-
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 8°C / 46°F
| |
| | |
| | class="high" | 7°C / 45°F
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 11°C / 52°F
| |
| | |
| | class="high" | 15°C / 59°F
| |
| | class="high" | 14°C / 57°F
| |
| |-
| |
| | class="low" | 3°C / 37°F
| |
| | class="low" | 1°C / 34°F
| |
| | |
| | class="low"| 0°C / 32°F
| |
| | class="low"| 0°C / 32°F
| |
| | |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 5°C / 41°F
| |
| | class="low" | 3°C / 37°F
| |
| | |
| |-
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | |
| |-
| |
| | |
| | |
| | class="date" | 16
| |
| | class="date" | 17
| |
| | |
| | class="date" | 18
| |
| | |
| | class="date" | 19
| |
| | |
| | class="date" | 20
| |
| | |
| | class="date" | 21
| |
| | |
| | class="date" | 22
| |
| | |
| |-
| |
| | |
| | class="high" | 15°C / 59°F
| |
| | |
| | class="high" | 14°C / 57°F
| |
| | class="high" | 19°C / 66°F
| |
| | class="high" | 20°C / 68°F
| |
| | class="high" | 20°C / 68°F
| |
| | |
| | class="high" | 24°C / 75°F
| |
| | class="high" | 24°C / 75°F
| |
| |-
| |
| | class="low" | 4°C / 39°F
| |
| | |
| | class="low" | 2°C / 36°F
| |
| | class="low"| 0°C / 32°F
| |
| | |
| | class="low" | 6°C / 43°F
| |
| | class="low" | 10°C / 50°F
| |
| | class="low" | 12°C / 54°F
| |
| | class="low" | 11°C / 52°F
| |
| | |
| |-
| |
| | class="weather" |[[File:Showers.png]]
| |
| | |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | |
| |-
| |
| | |
| | class="date" | 23
| |
| | class="date" | 24
| |
| | |
| | class="date" | 25
| |
| | |
| | class="date" | 26
| |
| | |
| | class="date" | 27
| |
| | |
| | class="date" | 28
| |
| | |
| | class="date" | 29
| |
| | |
| |-
| |
| | class="high" | 22°C / 72°F
| |
| | |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 11°C / 52°F
| |
| | |
| | class="high" | 10°C / 50°F
| |
| | class="high" | 10°C / 50°F
| |
| | |
| | class="high" | 12°C / 54°F
| |
| |-
| |
| | class="low" | 10°C / 50°F
| |
| | class="low" | 9°C / 48°F
| |
| | class="low"| -1°C / 30°F
| |
| | |
| | class="low"| 0°C / 32°F
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 1°C / 34°F
| |
| | |
| | class="low" | 5°C / 41°F
| |
| |-
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | |
| | class="weather" |[[File:Tstorms.png]]
| |
| |-
| |
| | |
| | class="date" | 30
| |
| | class="date" | 31
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |-
| |
| | class="high" | 13°C / 55°F
| |
| | class="high" | 19°C / 66°F
| |
| | |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |-
| |
| | class="low" | 4°C / 39°F
| |
| | |
| | class="low" | 3°C / 37°F
| |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |-
| |
| | class="weather" |[[File:Tstorms.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | |
| |
| |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |
| |
| | |
| |} | | |} |