|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Weather Almanac}}
| | [https://absitomen.com/weather/index.php?date=2010-01 January 2010] |
| ==Weather Forecast: January, 2010==
| |
| ===London===
| |
| ====Overview====
| |
| *The New Year starts out cold but sunny, with temps at or just above freezing and London sees a dusting of snow at the end of the sunny streak
| |
| *January 13<sup>th</sup> - 16<sup>th</sup> - A moderate storm system moves in, bringing a dusting of snow followed by increasing rain
| |
| *January 21<sup>st</sup> - temperatures start to warm up and milder temperatures linger until the end of the month
| |
| *January 27<sup>th</sup> - 29<sup>th</sup> - A stronger storm system moves in bringing windy, rainy conditions in front of a cold front
| |
| ====Calendar====
| |
| {| class="almanac" id="January 2010 London"
| |
| ! style="width: 10% | Sunday
| |
| ! style="width: 10% | Monday
| |
| ! style="width: 10% | Tuesday
| |
| ! style="width: 10% | Wednesday
| |
| ! style="width: 10% | Thursday
| |
| ! style="width: 10% | Friday
| |
| ! style="width: 10% | Saturday
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | class="date" | 1
| |
| | class="date" | 2
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 5°C / 41°F
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | -2°C / 28°F
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | |
| |-
| |
| | class="date" | 3
| |
| | class="date" | 4
| |
| | class="date" | 5
| |
| | class="date" | 6
| |
| | class="date" | 7
| |
| | class="date" | 8
| |
| | class="date" | 9
| |
| |-
| |
| | class="high" | 3°C / 37°F
| |
| | class="high" | 1°C / 34°F
| |
| | class="high" | 2°C / 36°F
| |
| | class="high" | 1°C / 34°F
| |
| | class="high" | 0°C / 32°F
| |
| | class="high" | 1°C / 34°F
| |
| | class="high" | 0°C / 32°F
| |
| |-
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | -6°C / 21°F
| |
| | class="low" | -6°C / 21°F
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | -5°C / 23°F
| |
| | class="low" | -3°C / 27°F
| |
| | class="low" | -4°C / 25°F
| |
| |-
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Lightsnow.png]]
| |
| | class="weather" |[[File:Rainsnow.png ]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| |-
| |
| | class="date" | 10
| |
| | class="date" | 11
| |
| | class="date" | 12
| |
| | class="date" | 13
| |
| | class="date" | 14
| |
| | class="date" | 15
| |
| | class="date" | 16
| |
| |-
| |
| | class="high" | 2°C / 36°F
| |
| | class="high" | 1°C / 34°F
| |
| | class="high" | 2°C / 36°F
| |
| | class="high" | 1°C / 34°F
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 7°C / 45°F
| |
| | class="high" | 8°C / 46°F
| |
| |-
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 4°C / 39°F
| |
| |-
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Rainsnow.png ]]
| |
| | class="weather" |[[File:Modrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Heavyrain.png]]
| |
| |-
| |
| | class="date" | 17
| |
| | class="date" | 18
| |
| | class="date" | 19
| |
| | class="date" | 20
| |
| | class="date" | 21
| |
| | class="date" | 22
| |
| | class="date" | 23
| |
| |-
| |
| | class="high" | 9°C / 48°F
| |
| | class="high" | 8°C / 46°F
| |
| | class="high" | 8°C / 46°F
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 6°C / 43°F
| |
| | class="high" | 9°C / 48°F
| |
| | class="high" | 7°C / 45°F
| |
| |-
| |
| | class="low" | 2°C / 36°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 3°C / 37°F
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 7°C / 45°F
| |
| |-
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Modrain.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Modrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| |-
| |
| | class="date" | 24
| |
| | class="date" | 25
| |
| | class="date" | 26
| |
| | class="date" | 27
| |
| | class="date" | 28
| |
| | class="date" | 29
| |
| | class="date" | 30
| |
| |-
| |
| | class="high" | 6°C / 43°F
| |
| | class="high" | 5°C / 41°F
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 5°C / 41°F
| |
| | class="high" | 8°C / 46°F
| |
| | class="high" | 6°C / 43°F
| |
| | class="high" | 4°C / 39°F
| |
| |-
| |
| | class="low" | 3°C / 37°F
| |
| | class="low" | 3°C / 37°F
| |
| | class="low" | 2°C / 36°F
| |
| | class="low" | -3°C / 27°F
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 5°C / 41°F
| |
| | class="low" | -2°C / 28°F
| |
| |-
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Heavyrain.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| |-
| |
| | class="date" | 31
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="high" | 4°C / 39°F
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="low" | -3°C / 27°F
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="weather" |[[File:Lightsnow.png]]
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |}
| |
| ===Hogwarts===
| |
| ====Overview====
| |
| *January starts out cold, grows bitter before a warming trend brings cold, rainy conditions
| |
| *January 4<sup>th</sup> - 5<sup>th</sup> - A mild storm system brings blustery winds and snow to the mountains
| |
| *January 7<sup>th</sup> - 10<sup>th</sup> - A bitter cold snap brings especially cold overnight temperatures
| |
| *January 14<sup>th</sup> - 16<sup>th</sup> - A strong winter squall brings heavy rains and strong winds
| |
| ====Calendar====
| |
| {| class="almanac" id="January 2010 Hogwarts"
| |
| ! style="width: 10% | Sunday
| |
| ! style="width: 10% | Monday
| |
| ! style="width: 10% | Tuesday
| |
| ! style="width: 10% | Wednesday
| |
| ! style="width: 10% | Thursday
| |
| ! style="width: 10% | Friday
| |
| ! style="width: 10% | Saturday
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | class="date" | 1| class="date" | 2
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | class="high" | 1°C / 34°F
| |
| | class="high" | 1°C / 34°F
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | class="low" | -5°C / 23°F
| |
| | class="low" | -1°C / 30°F
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | class="weather" |[[File:Lightsnow.png]]
| |
| | class="weather" |[[File:Lightsnow.png]]
| |
| |-
| |
| | class="date" | 3
| |
| | class="date" | 4
| |
| | class="date" | 5
| |
| | class="date" | 6
| |
| | class="date" | 7
| |
| | class="date" | 8
| |
| | class="date" | 9
| |
| |-
| |
| | class="high" | -4°C / 25°F
| |
| | class="high" | 1°C / 34°F
| |
| | class="high" | 0°C / 32°F
| |
| | class="high" | -2°C / 28°F
| |
| | class="high" | -3°C / 27°F
| |
| | class="high" | -8°C / 18°F
| |
| | class="high" | -3°C / 27°F
| |
| |-
| |
| | class="low" | -11°C / 12°F
| |
| | class="low" | -6°C / 21°F
| |
| | class="low" | -8°C / 18°F
| |
| | class="low" | -6°C / 21°F
| |
| | class="low" | -6°C / 21°F
| |
| | class="low" | -12°C / 10°F
| |
| | class="low" | -10°C / 14°F
| |
| |-
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Lightsnow.png]]
| |
| | class="weather" |[[File:Lightsnow.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Lightsnow.png]]
| |
| |-
| |
| | class="date" | 10
| |
| | class="date" | 11
| |
| | class="date" | 12
| |
| | class="date" | 13
| |
| | class="date" | 14
| |
| | class="date" | 15
| |
| | class="date" | 16
| |
| |-
| |
| | class="high" | -5°C / 23°F
| |
| | class="high" | 3°C / 37°F
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 2°C / 36°F
| |
| | class="high" | 3°C / 37°F
| |
| | class="high" | 6°C / 43°F
| |
| | class="high" | 5°C / 41°F
| |
| |-
| |
| | class="low" | -16°C / 3°F
| |
| | class="low" | -7°C / 19°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 5°C / 41°F
| |
| |-
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Modrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Heavyrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| |-
| |
| | class="date" | 17
| |
| | class="date" | 18
| |
| | class="date" | 19
| |
| | class="date" | 20
| |
| | class="date" | 21
| |
| | class="date" | 22
| |
| | class="date" | 23
| |
| |-
| |
| | class="high" | 5°C / 41°F
| |
| | class="high" | 6°C / 43°F
| |
| | class="high" | 5°C / 41°F
| |
| | class="high" | 3°C / 37°F
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 5°C / 41°F
| |
| | class="high" | 4°C / 39°F
| |
| |-
| |
| | class="low" | 2°C / 36°F
| |
| | class="low" | 3°C / 37°F
| |
| | class="low" | -6°C / 21°F
| |
| | class="low" | 3°C / 37°F
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | 3°C / 37°F
| |
| | class="low" | -1°C / 30°F
| |
| |-
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| |-
| |
| | class="date" | 24
| |
| | class="date" | 25
| |
| | class="date" | 26
| |
| | class="date" | 27
| |
| | class="date" | 28
| |
| | class="date" | 29
| |
| | class="date" | 30
| |
| |-
| |
| | class="high" | 2°C / 36°F
| |
| | class="high" | 5°C / 41°F
| |
| | class="high" | 8°C / 46°F
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 2°C / 36°F
| |
| | class="high" | 0°C / 32°F
| |
| | class="high" | 1°C / 34°F
| |
| |-
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 1°C / 34°F
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 2°C / 36°F
| |
| | class="low" | 0°C / 32°F
| |
| | class="low" | -2°C / 28°F
| |
| |-
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| |-
| |
| | class="date" | 31
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="high" | 2°C / 36°F
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="low" | -2°C / 28°F
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | class="weather" |[[File:Showers.png]]
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |}
| |