Inter-House Quidditch Cup: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 50: | Line 50: | ||
==Seasons== | ==Seasons== | ||
[http://ao.cody-williams.info/housecup/housecup.php House Cup Season Generator] | |||
{{hplink|Quidditch Cup#Winners|1970s-1998 at HP Wiki}} | |||
{| border="1" cellpadding="5" cellspacing="0" align="center" | |||
|- | |||
! colspan="2" style="text-align: center;" | Quidditch Cup | |||
|- | |||
!2008 - 2009 | |||
!2007 - 2008 | |||
|- | |||
| | |||
: Gryffindor | |||
: Hufflepuff | |||
: Ravenclaw | |||
: '''''Slytherin''''' | |||
| | |||
: Gryffindor | |||
: Hufflepuff | |||
: Ravenclaw | |||
: '''''Slytherin''''' | |||
|} | |||
===2010–2011 Season === | |||
<table class="league-schedule wikitable" style="width:100%;"> | |||
<tr> | |||
<th colspan="3">2010–2011 Season </th> | |||
</tr> | |||
<tr> | |||
<th>Date</th> | |||
<th colspan="2">Results</th> | |||
</tr> | |||
<tr> | |||
<td class="match-date">13 November 2010</td> | |||
<td class="match-loser">[[Gryffindor Quidditch Team|Gryffindor]]: 40</td> | |||
<td class="match-winner">[[Slytherin Quidditch Team|Slytherin]]: 270 (caught Snitch)</td> | |||
</tr> | |||
<tr> | |||
<td class="match-date">27 November 2010</td> | |||
<td class="match-winner">[[Hufflepuff Quidditch Team|Hufflepuff]]: 330 (caught Snitch)</td> | |||
<td class="match-loser">[[Ravenclaw Quidditch Team|Ravenclaw]]: 90</td> | |||
</tr> | |||
<tr> | |||
<td class="match-date">26 February 2011</td> | |||
<td class="match-loser">[[Ravenclaw Quidditch Team|Ravenclaw]]: 70</td> | |||
<td class="match-winner">[[Slytherin Quidditch Team|Slytherin]]: 410 (caught Snitch)</td> | |||
</tr> | |||
<tr> | |||
<td class="match-date">12 March 2011</td> | |||
<td class="match-winner">[[Gryffindor Quidditch Team|Gryffindor]]: 200 (caught Snitch)</td> | |||
<td class="match-loser">[[Hufflepuff Quidditch Team|Hufflepuff]]: 100</td> | |||
</tr> | |||
<tr> | |||
<td class="match-date">14 May 2011</td> | |||
<td class="match-winner">[[Hufflepuff Quidditch Team|Hufflepuff]]: 240 (caught Snitch)</td> | |||
<td class="match-loser">[[Slytherin Quidditch Team|Slytherin]]: 50</td> | |||
</tr> | |||
<tr> | |||
<td class="match-date">28 May 2011</td> | |||
<td class="match-loser">[[Gryffindor Quidditch Team|Gryffindor]]: 60</td> | |||
<td class="match-winner">[[Ravenclaw Quidditch Team|Ravenclaw]]: 170 (caught Snitch)</td> | |||
</tr> | |||
</table> | |||
<table class="league-schedule wikitable" style="width:100%;"> | |||
<tr> | |||
<th colspan="4">Final Rankings</th> | |||
</tr> | |||
<tr> | |||
<td>1. Slytherin: 730 points</td> | |||
<td>2. Hufflepuff: 670 points</td> | |||
<td>3. Ravenclaw: 330 points</td> | |||
<td>4. Gryffindor: 300 points</td> | |||
</tr> | |||
</table> | |||
[[Category:Quidditch]] | [[Category:Quidditch]] | ||
[[Category:Hogwarts]] | |||
[[Category:Sports]] | [[Category:Sports]] |
Revision as of 02:16, 20 August 2017
The Inter-House Quidditch Cup, also known as the Hogwarts Quidditch Cup or simply the Quidditch Cup, is awarded yearly at Hogwarts School of Witchcraft and Wizardry to the House Quidditch team with the most total points.
Description
The Championship takes the form of a mini-league, with each house team playing each other throughout the course of the year. This results in three games for each team, and six games of Quidditch for the school to enjoy overall. As there is such a small number of games, each one is eagerly anticipated and usually attended by the entire school, including the teachers. When it comes to Quidditch some of the Professors lose their normal calm demeanour and become as excited about the result as the students. Commentary is provided on each game.
Final standings in the competition are based on the total amount of points won over all matches played, rather than the number of victories. It is entirely possible for one team to lose to another, but still claim the Cup if their points from previous games were high enough.
The Quidditch Cup itself is an enormous, silver trophy cup, with four handles designed after the four Houses' emblematic animals. The Cup is traditionally kept in the office of the reigning champions' Head of House.
Quidditch results are important not only for the pride of winning the Quidditch Cup, but also because there are House Points at stake.
Participating Teams
Team | Colours | Emblem |
---|---|---|
Gryffindor | Scarlet | Lion |
Hufflepuff | Canary yellow | Badger |
Ravenclaw | Blue | Eagle |
Slytherin | Green | Serpent |
Matches
- 1st Match: Gryffindor - Slytherin
- First/Second weekend in November
- 2nd Match: Hufflepuff - Ravenclaw
- Third/Fourth weekend in November
- 3rd Match: Ravenclaw - Slytherin
- Third/Fourth weekend in February
- 4th Match: Gryffindor - Hufflepuff
- First/Second weekend in March
- 5th Match: Hufflepuff - Slytherin
- First/Second weekend in May
- 6th Match: Gryffindor - Ravenclaw
- Third/Fourth weekend in May
Exceptions to this schedule of matches have occurred.
Seasons
House Cup Season Generator
1970s-1998 at HP Wiki
Quidditch Cup | |
---|---|
2008 - 2009 | 2007 - 2008 |
|
|
2010–2011 Season
2010–2011 Season | ||
---|---|---|
Date | Results | |
13 November 2010 | Gryffindor: 40 | Slytherin: 270 (caught Snitch) |
27 November 2010 | Hufflepuff: 330 (caught Snitch) | Ravenclaw: 90 |
26 February 2011 | Ravenclaw: 70 | Slytherin: 410 (caught Snitch) |
12 March 2011 | Gryffindor: 200 (caught Snitch) | Hufflepuff: 100 |
14 May 2011 | Hufflepuff: 240 (caught Snitch) | Slytherin: 50 |
28 May 2011 | Gryffindor: 60 | Ravenclaw: 170 (caught Snitch) |
Final Rankings | |||
---|---|---|---|
1. Slytherin: 730 points | 2. Hufflepuff: 670 points | 3. Ravenclaw: 330 points | 4. Gryffindor: 300 points |