Inter-House Quidditch Cup (2012-2013)/settings.json: Difference between revisions
From Absit Omen Lexicon
(Edit made by QuidditchSeasonGenerator) |
m (Edit made by QuidditchSeasonGenerator) |
||
Line 16: | Line 16: | ||
"home" : "Hogwarts", | "home" : "Hogwarts", | ||
"beaters" : [ { | "beaters" : [ { | ||
"name" : " | "name" : "Beater 1", | ||
"skillOffense" : 4, | |||
"skillDefense" : 3, | |||
"skillTeamwork" : 2, | |||
"foulLikelihood" : 2 | |||
}, { | |||
"name" : "Beater 2", | |||
"skillOffense" : 1, | "skillOffense" : 1, | ||
"skillDefense" : 8, | "skillDefense" : 8, | ||
"skillTeamwork" : 1, | "skillTeamwork" : 1, | ||
"foulLikelihood" : | "foulLikelihood" : 8 | ||
}, { | }, { | ||
"name" : " | "name" : "Beater 3", | ||
"skillOffense" : | "skillOffense" : 10, | ||
"skillDefense" : | "skillDefense" : 9, | ||
"skillTeamwork" : | "skillTeamwork" : 4, | ||
"foulLikelihood" : 2 | "foulLikelihood" : 2 | ||
}, { | }, { | ||
"name" : " | "name" : "Beater 4", | ||
"skillOffense" : | "skillOffense" : 9, | ||
"skillDefense" : | "skillDefense" : 6, | ||
"skillTeamwork" : | "skillTeamwork" : 10, | ||
"foulLikelihood" : | "foulLikelihood" : 4 | ||
} ], | } ], | ||
"chasers" : [ { | "chasers" : [ { | ||
"name" : " | "name" : "Chaser 1", | ||
"skillOffense" : 8, | "skillOffense" : 8, | ||
"skillDefense" : 7, | "skillDefense" : 7, | ||
"skillTeamwork" : | "skillTeamwork" : 9, | ||
"foulLikelihood" : 3 | "foulLikelihood" : 3 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 2", | ||
"skillOffense" : | "skillOffense" : 6, | ||
"skillDefense" : | "skillDefense" : 2, | ||
"skillTeamwork | "skillTeamwork" : 6, | ||
"foulLikelihood" : 2 | "foulLikelihood" : 2 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 3", | ||
"skillOffense" : | "skillOffense" : 5, | ||
"skillDefense" : | "skillDefense" : 8, | ||
"skillTeamwork" : | "skillTeamwork" : 5, | ||
"foulLikelihood" : | "foulLikelihood" : 4 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 4", | ||
"skillOffense" : | "skillOffense" : 7, | ||
"skillDefense" : | "skillDefense" : 2, | ||
"skillTeamwork" : | "skillTeamwork" : 2, | ||
"foulLikelihood" : 4 | "foulLikelihood" : 4 | ||
}, { | |||
"name" : "Chaser 5", | |||
"skillOffense" : 10, | |||
"skillDefense" : 10, | |||
"skillTeamwork" : 10, | |||
"foulLikelihood" : 3 | |||
}, { | |||
"name" : "Chaser 6", | |||
"skillOffense" : 10, | |||
"skillDefense" : 10, | |||
"skillTeamwork" : 8, | |||
"foulLikelihood" : 1 | |||
} ], | } ], | ||
"keepers" : [ { | "keepers" : [ { | ||
"name" : " | "name" : "Keeper 1", | ||
"skillOffense" : | "skillOffense" : 1, | ||
"skillDefense" : | "skillDefense" : 5, | ||
"skillTeamwork" : | "skillTeamwork" : 1, | ||
"foulLikelihood" : | "foulLikelihood" : 7 | ||
}, { | }, { | ||
"name" : " | "name" : "Keeper 2", | ||
"skillOffense" : | "skillOffense" : 9, | ||
"skillDefense" : 4, | "skillDefense" : 4, | ||
"skillTeamwork" : | "skillTeamwork" : 3, | ||
"foulLikelihood" : | "foulLikelihood" : 1 | ||
} ], | } ], | ||
"seekers" : [ { | "seekers" : [ { | ||
"name" : " | "name" : "Seeker 1", | ||
"skillOffense" : 7, | "skillOffense" : 7, | ||
"skillDefense" : 7, | "skillDefense" : 7, | ||
"skillTeamwork" : | "skillTeamwork" : 10, | ||
"foulLikelihood" : 4 | "foulLikelihood" : 4 | ||
}, { | }, { | ||
"name" : " | "name" : "Seeker 2", | ||
"skillOffense" : | "skillOffense" : 8, | ||
"skillDefense" : | "skillDefense" : 10, | ||
"skillTeamwork" : | "skillTeamwork" : 5, | ||
"foulLikelihood" : | "foulLikelihood" : 6 | ||
} ] | } ] | ||
}, { | }, { | ||
Line 108: | Line 108: | ||
"home" : "Hogwarts", | "home" : "Hogwarts", | ||
"beaters" : [ { | "beaters" : [ { | ||
"name" : " | "name" : "Beater 1", | ||
"skillOffense" : | "skillOffense" : 4, | ||
"skillDefense" : | "skillDefense" : 7, | ||
"skillTeamwork" : 2, | |||
"foulLikelihood" : 10 | |||
}, { | |||
"name" : "Beater 2", | |||
"skillOffense" : 3, | |||
"skillDefense" : 2, | |||
"skillTeamwork" : 10, | "skillTeamwork" : 10, | ||
"foulLikelihood" : | "foulLikelihood" : 2 | ||
}, { | |||
"name" : "Beater 3", | |||
"skillOffense" : 3, | |||
"skillDefense" : 3, | |||
"skillTeamwork" : 9, | |||
"foulLikelihood" : 6 | |||
}, { | }, { | ||
"name" : " | "name" : "Beater 4", | ||
"skillOffense" : | "skillOffense" : 5, | ||
"skillDefense" : 1, | "skillDefense" : 1, | ||
"skillTeamwork" : | "skillTeamwork" : 4, | ||
"foulLikelihood" : 1 | "foulLikelihood" : 5 | ||
} ], | |||
"chasers" : [ { | |||
"name" : "Chaser 1", | |||
"skillOffense" : 6, | |||
"skillDefense" : 6, | |||
"skillTeamwork" : 6, | |||
"foulLikelihood" : 4 | |||
}, { | }, { | ||
"name" : " | "name" : "Chaser 2", | ||
"skillOffense" : 3, | "skillOffense" : 3, | ||
"skillDefense" : 10, | "skillDefense" : 10, | ||
"skillTeamwork" : | "skillTeamwork" : 10, | ||
"foulLikelihood" : | "foulLikelihood" : 3 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 3", | ||
"skillOffense" : | "skillOffense" : 2, | ||
"skillDefense" : 3, | "skillDefense" : 3, | ||
"skillTeamwork" : | "skillTeamwork" : 9, | ||
"foulLikelihood" : 4 | "foulLikelihood" : 4 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 4", | ||
"skillOffense" : | "skillOffense" : 6, | ||
"skillDefense" : | "skillDefense" : 2, | ||
"skillTeamwork" : | "skillTeamwork" : 10, | ||
"foulLikelihood" : | "foulLikelihood" : 4 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 5", | ||
"skillOffense" : | "skillOffense" : 7, | ||
"skillDefense" : | "skillDefense" : 3, | ||
"skillTeamwork" : 6, | "skillTeamwork" : 6, | ||
"foulLikelihood" : 5 | "foulLikelihood" : 5 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 6", | ||
"skillOffense" : | "skillOffense" : 8, | ||
"skillDefense" : | "skillDefense" : 2, | ||
"skillTeamwork" : | "skillTeamwork" : 2, | ||
"foulLikelihood" : 5 | "foulLikelihood" : 5 | ||
} ], | } ], | ||
"keepers" : [ { | "keepers" : [ { | ||
"name" : " | "name" : "Keeper 1", | ||
"skillOffense" : | "skillOffense" : 1, | ||
"skillDefense" : 8, | "skillDefense" : 8, | ||
"skillTeamwork" : | "skillTeamwork" : 6, | ||
"foulLikelihood" : | "foulLikelihood" : 5 | ||
}, { | }, { | ||
"name" : " | "name" : "Keeper 2", | ||
"skillOffense" : | "skillOffense" : 9, | ||
"skillDefense" : | "skillDefense" : 3, | ||
"skillTeamwork" : | "skillTeamwork" : 5, | ||
"foulLikelihood" : | "foulLikelihood" : 3 | ||
} ], | } ], | ||
"seekers" : [ { | "seekers" : [ { | ||
"name" : " | "name" : "Seeker 1", | ||
"skillOffense" : | "skillOffense" : 5, | ||
"skillDefense" : | "skillDefense" : 7, | ||
"skillTeamwork" : | "skillTeamwork" : 8, | ||
"foulLikelihood" : | "foulLikelihood" : 4 | ||
}, { | }, { | ||
"name" : " | "name" : "Seeker 2", | ||
"skillOffense" : | "skillOffense" : 2, | ||
"skillDefense" : | "skillDefense" : 6, | ||
"skillTeamwork" : | "skillTeamwork" : 4, | ||
"foulLikelihood" : | "foulLikelihood" : 7 | ||
} ] | } ] | ||
}, { | }, { | ||
Line 200: | Line 200: | ||
"home" : "Hogwarts", | "home" : "Hogwarts", | ||
"beaters" : [ { | "beaters" : [ { | ||
"name" : " | "name" : "Beater 1", | ||
"skillOffense" : | "skillOffense" : 3, | ||
"skillDefense" : | "skillDefense" : 5, | ||
"skillTeamwork" : 10, | |||
"foulLikelihood" : 2 | |||
}, { | |||
"name" : "Beater 2", | |||
"skillOffense" : 5, | |||
"skillDefense" : 5, | |||
"skillTeamwork" : 10, | "skillTeamwork" : 10, | ||
"foulLikelihood" : | "foulLikelihood" : 10 | ||
}, { | }, { | ||
"name" : " | "name" : "Beater 3", | ||
"skillOffense" : | "skillOffense" : 10, | ||
"skillDefense" : | "skillDefense" : 7, | ||
"skillTeamwork" : 5, | "skillTeamwork" : 5, | ||
"foulLikelihood" : | "foulLikelihood" : 9 | ||
}, { | }, { | ||
"name" : " | "name" : "Beater 4", | ||
"skillOffense | "skillOffense" : 1, | ||
"skillDefense" : 6, | |||
"skillDefense" : | |||
"skillTeamwork" : 3, | "skillTeamwork" : 3, | ||
"foulLikelihood" : | "foulLikelihood" : 2 | ||
} ], | } ], | ||
"chasers" : [ { | "chasers" : [ { | ||
"name" : " | "name" : "Chaser 1", | ||
"skillOffense" : 1, | "skillOffense" : 1, | ||
"skillDefense" : | "skillDefense" : 10, | ||
"skillTeamwork" : | "skillTeamwork" : 10, | ||
"foulLikelihood" : | "foulLikelihood" : 5 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 2", | ||
"skillOffense" : | "skillOffense" : 2, | ||
"skillDefense" : 5, | "skillDefense" : 5, | ||
"skillTeamwork" : | "skillTeamwork" : 1, | ||
"foulLikelihood" : | "foulLikelihood" : 3 | ||
}, { | |||
"name" : "Chaser 3", | |||
"skillOffense" : 5, | |||
"skillDefense" : 7, | |||
"skillTeamwork" : 6, | |||
"foulLikelihood" : 4 | |||
}, { | }, { | ||
"name" : " | "name" : "Chaser 4", | ||
"skillOffense" : | "skillOffense" : 5, | ||
"skillDefense" : 10, | "skillDefense" : 10, | ||
"skillTeamwork" : 9, | "skillTeamwork" : 9, | ||
"foulLikelihood" : | "foulLikelihood" : 9 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 5", | ||
"skillOffense" : 2, | "skillOffense" : 2, | ||
"skillDefense" : | "skillDefense" : 9, | ||
"skillTeamwork" : | "skillTeamwork" : 6, | ||
"foulLikelihood" : | "foulLikelihood" : 4 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 6", | ||
"skillOffense" : | "skillOffense" : 8, | ||
"skillDefense | "skillDefense" : 5, | ||
"skillTeamwork" : 6, | |||
"foulLikelihood" : 9 | |||
"skillTeamwork" : | |||
"foulLikelihood" : | |||
} ], | } ], | ||
"keepers" : [ { | "keepers" : [ { | ||
"name" : " | "name" : "Keeper 1", | ||
"skillOffense" : 3, | "skillOffense" : 3, | ||
"skillDefense" : | "skillDefense" : 1, | ||
"skillTeamwork" : | "skillTeamwork" : 5, | ||
"foulLikelihood" : | "foulLikelihood" : 9 | ||
}, { | }, { | ||
"name" : " | "name" : "Keeper 2", | ||
"skillOffense" : 5, | "skillOffense" : 5, | ||
"skillDefense" : | "skillDefense" : 6, | ||
"skillTeamwork" : | "skillTeamwork" : 7, | ||
"foulLikelihood" : | "foulLikelihood" : 8 | ||
} ], | } ], | ||
"seekers" : [ { | "seekers" : [ { | ||
"name" : " | "name" : "Seeker 1", | ||
"skillOffense" : 4, | "skillOffense" : 4, | ||
"skillDefense" : 8, | |||
"skillTeamwork" : 7, | |||
"foulLikelihood" : 7 | |||
}, { | |||
"name" : "Seeker 2", | |||
"skillOffense" : 9, | |||
"skillDefense" : 6, | "skillDefense" : 6, | ||
"skillTeamwork" : | "skillTeamwork" : 2, | ||
"foulLikelihood" : 5 | "foulLikelihood" : 5 | ||
} ] | } ] | ||
}, { | }, { | ||
Line 292: | Line 292: | ||
"home" : "Hogwarts", | "home" : "Hogwarts", | ||
"beaters" : [ { | "beaters" : [ { | ||
"name" : " | "name" : "Beater 1", | ||
"skillOffense" : | "skillOffense" : 1, | ||
"skillDefense" : | "skillDefense" : 5, | ||
"skillTeamwork" : | "skillTeamwork" : 10, | ||
"foulLikelihood" : | "foulLikelihood" : 1 | ||
}, { | }, { | ||
"name" : " | "name" : "Beater 2", | ||
"skillOffense" : | "skillOffense" : 5, | ||
"skillDefense" : | "skillDefense" : 7, | ||
"skillTeamwork" : | "skillTeamwork" : 7, | ||
"foulLikelihood" : | "foulLikelihood" : 9 | ||
}, { | }, { | ||
"name" : " | "name" : "Beater 3", | ||
"skillOffense" : | "skillOffense" : 4, | ||
"skillDefense" : | "skillDefense" : 3, | ||
"skillTeamwork" : | "skillTeamwork" : 8, | ||
"foulLikelihood" : | "foulLikelihood" : 3 | ||
}, { | }, { | ||
"name" : " | "name" : "Beater 4", | ||
"skillOffense" : | "skillOffense" : 10, | ||
"skillDefense" : | "skillDefense" : 5, | ||
"skillTeamwork" : | "skillTeamwork" : 7, | ||
"foulLikelihood" : 2 | "foulLikelihood" : 2 | ||
} ], | } ], | ||
"chasers" : [ { | "chasers" : [ { | ||
"name" : " | "name" : "Chaser 1", | ||
"skillOffense" : | "skillOffense" : 2, | ||
"skillDefense" : | "skillDefense" : 10, | ||
"skillTeamwork" : | "skillTeamwork" : 6, | ||
"foulLikelihood" : 4 | "foulLikelihood" : 4 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 2", | ||
"skillOffense" : 5, | |||
"skillDefense" : 9, | |||
"skillTeamwork" : 6, | |||
"foulLikelihood" : 7 | |||
}, { | |||
"name" : "Chaser 3", | |||
"skillOffense" : 8, | "skillOffense" : 8, | ||
"skillDefense" : | "skillDefense" : 4, | ||
"skillTeamwork" : | "skillTeamwork" : 8, | ||
"foulLikelihood" : | "foulLikelihood" : 5 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 4", | ||
"skillOffense" : | "skillOffense" : 5, | ||
"skillDefense" : | "skillDefense" : 4, | ||
"skillTeamwork" : | "skillTeamwork" : 6, | ||
"foulLikelihood" : | "foulLikelihood" : 3 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 5", | ||
"skillOffense" : | "skillOffense" : 2, | ||
"skillDefense" : | "skillDefense" : 4, | ||
"skillTeamwork" : | "skillTeamwork" : 10, | ||
"foulLikelihood" : 5 | "foulLikelihood" : 5 | ||
}, { | }, { | ||
"name" : " | "name" : "Chaser 6", | ||
"skillOffense" : 7, | "skillOffense" : 7, | ||
"skillDefense" : | "skillDefense" : 8, | ||
"skillTeamwork" : | "skillTeamwork" : 4, | ||
"foulLikelihood" : 2 | "foulLikelihood" : 2 | ||
} ], | } ], | ||
"keepers" : [ { | "keepers" : [ { | ||
"name" : " | "name" : "Keeper 1", | ||
"skillOffense" : | "skillOffense" : 9, | ||
"skillDefense" : | "skillDefense" : 6, | ||
"skillTeamwork" : | "skillTeamwork" : 2, | ||
"foulLikelihood" : | "foulLikelihood" : 2 | ||
}, { | }, { | ||
"name" : " | "name" : "Keeper 2", | ||
"skillOffense" : | "skillOffense" : 7, | ||
"skillDefense" : | "skillDefense" : 10, | ||
"skillTeamwork" : | "skillTeamwork" : 6, | ||
"foulLikelihood" : | "foulLikelihood" : 5 | ||
} ], | } ], | ||
"seekers" : [ { | "seekers" : [ { | ||
"name" : " | "name" : "Seeker 1", | ||
"skillOffense" : | "skillOffense" : 5, | ||
"skillDefense" : | "skillDefense" : 5, | ||
"skillTeamwork" : | "skillTeamwork" : 9, | ||
"foulLikelihood" : 2 | "foulLikelihood" : 2 | ||
}, { | }, { | ||
"name" : " | "name" : "Seeker 2", | ||
"skillOffense" : | "skillOffense" : 10, | ||
"skillDefense" : | "skillDefense" : 1, | ||
"skillTeamwork" : | "skillTeamwork" : 1, | ||
"foulLikelihood" : | "foulLikelihood" : 3 | ||
} ] | } ] | ||
} ] | } ] | ||
} | } |
Latest revision as of 04:30, 30 December 2023
{
"seed" : -8825055798582478022, "leagueName" : "Inter-House Quidditch", "tournamentType" : "HOGWARTS", "startDate" : [ 2012, 11, 5 ], "matchDayTimeList" : [ { "dayOfWeek" : "SATURDAY", "localTime" : [ 11, 0 ], "priority" : 2, "count" : 1 } ], "blackoutDates" : [ ], "teams" : [ { "name" : "Gryffindor", "shortName" : "Gryffindor", "home" : "Hogwarts", "beaters" : [ { "name" : "Beater 1", "skillOffense" : 4, "skillDefense" : 3, "skillTeamwork" : 2, "foulLikelihood" : 2 }, { "name" : "Beater 2", "skillOffense" : 1, "skillDefense" : 8, "skillTeamwork" : 1, "foulLikelihood" : 8 }, { "name" : "Beater 3", "skillOffense" : 10, "skillDefense" : 9, "skillTeamwork" : 4, "foulLikelihood" : 2 }, { "name" : "Beater 4", "skillOffense" : 9, "skillDefense" : 6, "skillTeamwork" : 10, "foulLikelihood" : 4 } ], "chasers" : [ { "name" : "Chaser 1", "skillOffense" : 8, "skillDefense" : 7, "skillTeamwork" : 9, "foulLikelihood" : 3 }, { "name" : "Chaser 2", "skillOffense" : 6, "skillDefense" : 2, "skillTeamwork" : 6, "foulLikelihood" : 2 }, { "name" : "Chaser 3", "skillOffense" : 5, "skillDefense" : 8, "skillTeamwork" : 5, "foulLikelihood" : 4 }, { "name" : "Chaser 4", "skillOffense" : 7, "skillDefense" : 2, "skillTeamwork" : 2, "foulLikelihood" : 4 }, { "name" : "Chaser 5", "skillOffense" : 10, "skillDefense" : 10, "skillTeamwork" : 10, "foulLikelihood" : 3 }, { "name" : "Chaser 6", "skillOffense" : 10, "skillDefense" : 10, "skillTeamwork" : 8, "foulLikelihood" : 1 } ], "keepers" : [ { "name" : "Keeper 1", "skillOffense" : 1, "skillDefense" : 5, "skillTeamwork" : 1, "foulLikelihood" : 7 }, { "name" : "Keeper 2", "skillOffense" : 9, "skillDefense" : 4, "skillTeamwork" : 3, "foulLikelihood" : 1 } ], "seekers" : [ { "name" : "Seeker 1", "skillOffense" : 7, "skillDefense" : 7, "skillTeamwork" : 10, "foulLikelihood" : 4 }, { "name" : "Seeker 2", "skillOffense" : 8, "skillDefense" : 10, "skillTeamwork" : 5, "foulLikelihood" : 6 } ] }, { "name" : "Hufflepuff", "shortName" : "Hufflepuff", "home" : "Hogwarts", "beaters" : [ { "name" : "Beater 1", "skillOffense" : 4, "skillDefense" : 7, "skillTeamwork" : 2, "foulLikelihood" : 10 }, { "name" : "Beater 2", "skillOffense" : 3, "skillDefense" : 2, "skillTeamwork" : 10, "foulLikelihood" : 2 }, { "name" : "Beater 3", "skillOffense" : 3, "skillDefense" : 3, "skillTeamwork" : 9, "foulLikelihood" : 6 }, { "name" : "Beater 4", "skillOffense" : 5, "skillDefense" : 1, "skillTeamwork" : 4, "foulLikelihood" : 5 } ], "chasers" : [ { "name" : "Chaser 1", "skillOffense" : 6, "skillDefense" : 6, "skillTeamwork" : 6, "foulLikelihood" : 4 }, { "name" : "Chaser 2", "skillOffense" : 3, "skillDefense" : 10, "skillTeamwork" : 10, "foulLikelihood" : 3 }, { "name" : "Chaser 3", "skillOffense" : 2, "skillDefense" : 3, "skillTeamwork" : 9, "foulLikelihood" : 4 }, { "name" : "Chaser 4", "skillOffense" : 6, "skillDefense" : 2, "skillTeamwork" : 10, "foulLikelihood" : 4 }, { "name" : "Chaser 5", "skillOffense" : 7, "skillDefense" : 3, "skillTeamwork" : 6, "foulLikelihood" : 5 }, { "name" : "Chaser 6", "skillOffense" : 8, "skillDefense" : 2, "skillTeamwork" : 2, "foulLikelihood" : 5 } ], "keepers" : [ { "name" : "Keeper 1", "skillOffense" : 1, "skillDefense" : 8, "skillTeamwork" : 6, "foulLikelihood" : 5 }, { "name" : "Keeper 2", "skillOffense" : 9, "skillDefense" : 3, "skillTeamwork" : 5, "foulLikelihood" : 3 } ], "seekers" : [ { "name" : "Seeker 1", "skillOffense" : 5, "skillDefense" : 7, "skillTeamwork" : 8, "foulLikelihood" : 4 }, { "name" : "Seeker 2", "skillOffense" : 2, "skillDefense" : 6, "skillTeamwork" : 4, "foulLikelihood" : 7 } ] }, { "name" : "Ravenclaw", "shortName" : "Ravenclaw", "home" : "Hogwarts", "beaters" : [ { "name" : "Beater 1", "skillOffense" : 3, "skillDefense" : 5, "skillTeamwork" : 10, "foulLikelihood" : 2 }, { "name" : "Beater 2", "skillOffense" : 5, "skillDefense" : 5, "skillTeamwork" : 10, "foulLikelihood" : 10 }, { "name" : "Beater 3", "skillOffense" : 10, "skillDefense" : 7, "skillTeamwork" : 5, "foulLikelihood" : 9 }, { "name" : "Beater 4", "skillOffense" : 1, "skillDefense" : 6, "skillTeamwork" : 3, "foulLikelihood" : 2 } ], "chasers" : [ { "name" : "Chaser 1", "skillOffense" : 1, "skillDefense" : 10, "skillTeamwork" : 10, "foulLikelihood" : 5 }, { "name" : "Chaser 2", "skillOffense" : 2, "skillDefense" : 5, "skillTeamwork" : 1, "foulLikelihood" : 3 }, { "name" : "Chaser 3", "skillOffense" : 5, "skillDefense" : 7, "skillTeamwork" : 6, "foulLikelihood" : 4 }, { "name" : "Chaser 4", "skillOffense" : 5, "skillDefense" : 10, "skillTeamwork" : 9, "foulLikelihood" : 9 }, { "name" : "Chaser 5", "skillOffense" : 2, "skillDefense" : 9, "skillTeamwork" : 6, "foulLikelihood" : 4 }, { "name" : "Chaser 6", "skillOffense" : 8, "skillDefense" : 5, "skillTeamwork" : 6, "foulLikelihood" : 9 } ], "keepers" : [ { "name" : "Keeper 1", "skillOffense" : 3, "skillDefense" : 1, "skillTeamwork" : 5, "foulLikelihood" : 9 }, { "name" : "Keeper 2", "skillOffense" : 5, "skillDefense" : 6, "skillTeamwork" : 7, "foulLikelihood" : 8 } ], "seekers" : [ { "name" : "Seeker 1", "skillOffense" : 4, "skillDefense" : 8, "skillTeamwork" : 7, "foulLikelihood" : 7 }, { "name" : "Seeker 2", "skillOffense" : 9, "skillDefense" : 6, "skillTeamwork" : 2, "foulLikelihood" : 5 } ] }, { "name" : "Slytherin", "shortName" : "Slytherin", "home" : "Hogwarts", "beaters" : [ { "name" : "Beater 1", "skillOffense" : 1, "skillDefense" : 5, "skillTeamwork" : 10, "foulLikelihood" : 1 }, { "name" : "Beater 2", "skillOffense" : 5, "skillDefense" : 7, "skillTeamwork" : 7, "foulLikelihood" : 9 }, { "name" : "Beater 3", "skillOffense" : 4, "skillDefense" : 3, "skillTeamwork" : 8, "foulLikelihood" : 3 }, { "name" : "Beater 4", "skillOffense" : 10, "skillDefense" : 5, "skillTeamwork" : 7, "foulLikelihood" : 2 } ], "chasers" : [ { "name" : "Chaser 1", "skillOffense" : 2, "skillDefense" : 10, "skillTeamwork" : 6, "foulLikelihood" : 4 }, { "name" : "Chaser 2", "skillOffense" : 5, "skillDefense" : 9, "skillTeamwork" : 6, "foulLikelihood" : 7 }, { "name" : "Chaser 3", "skillOffense" : 8, "skillDefense" : 4, "skillTeamwork" : 8, "foulLikelihood" : 5 }, { "name" : "Chaser 4", "skillOffense" : 5, "skillDefense" : 4, "skillTeamwork" : 6, "foulLikelihood" : 3 }, { "name" : "Chaser 5", "skillOffense" : 2, "skillDefense" : 4, "skillTeamwork" : 10, "foulLikelihood" : 5 }, { "name" : "Chaser 6", "skillOffense" : 7, "skillDefense" : 8, "skillTeamwork" : 4, "foulLikelihood" : 2 } ], "keepers" : [ { "name" : "Keeper 1", "skillOffense" : 9, "skillDefense" : 6, "skillTeamwork" : 2, "foulLikelihood" : 2 }, { "name" : "Keeper 2", "skillOffense" : 7, "skillDefense" : 10, "skillTeamwork" : 6, "foulLikelihood" : 5 } ], "seekers" : [ { "name" : "Seeker 1", "skillOffense" : 5, "skillDefense" : 5, "skillTeamwork" : 9, "foulLikelihood" : 2 }, { "name" : "Seeker 2", "skillOffense" : 10, "skillDefense" : 1, "skillTeamwork" : 1, "foulLikelihood" : 3 } ] } ]
}