Tarot Cards: Difference between revisions
From Absit Omen Lexicon
Line 18: | Line 18: | ||
|HERMIT | |HERMIT | ||
|- | |- | ||
|WHEEL OF FORTUNE | |WHEEL OF | ||
FORTUNE | |||
|JUSTICE | |JUSTICE | ||
|HANGED MAN | |HANGED MAN | ||
Line 43: | Line 44: | ||
|SWORDS | |SWORDS | ||
|PENTACLES | |PENTACLES | ||
|- | |||
|ACE | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|TWO | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|THREE | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|FOUR | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|FIVE | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|SIX | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|SEVEN | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|EIGHT | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|NINE | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|TEN | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
!scope="row" colspan="4"|COURT CARDS | !scope="row" colspan="4"|COURT CARDS | ||
Line 51: | Line 112: | ||
|SWORDS | |SWORDS | ||
|PENTACLES | |PENTACLES | ||
|- | |||
|PAGE | |||
| | |||
:Be Creative | |||
:Be Enthusiastic | |||
:Be Courageous | |||
:Be Confident | |||
| | |||
:Be Emotional | |||
:Be Intuitive | |||
:Be Intimate | |||
:Be Loving | |||
| | |||
:Use Your Mind | |||
:Be Truthful | |||
:Be Just | |||
:Have Fortitude | |||
| | |||
:Have an Effect | |||
:Be Practical | |||
:Be Prosperous | |||
:Be Trusting/Trustworthy | |||
|- | |||
|KNIGHT (+) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|KNIGHT (-) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|QUEEN | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|KING | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 08:50, 6 September 2011
DECKS
CHART MEANINGS
MAJOR ARCANA | ||||
---|---|---|---|---|
FOOL | MAGICIAN | HIGH PRIESTESS | EMPRESS | EMPEROR |
HIEROPHANT | LOVERS | CHARIOT | STRENGTH | HERMIT |
WHEEL OF
FORTUNE |
JUSTICE | HANGED MAN | DEATH | TEMPERANCE |
DEMON | TOWER | STAR | MOON | SUN |
JUDGEMENT | WORLD | |||
MINOR ARCANA | ||||
WANDS | CUPS | SWORDS | PENTACLES | |
ACE | ||||
TWO | ||||
THREE | ||||
FOUR | ||||
FIVE | ||||
SIX | ||||
SEVEN | ||||
EIGHT | ||||
NINE | ||||
TEN | ||||
COURT CARDS | ||||
WANDS | CUPS | SWORDS | PENTACLES | |
PAGE |
|
|
|
|
KNIGHT (+) | ||||
KNIGHT (-) | ||||
QUEEN | ||||
KING |