|
|
Line 683: |
Line 683: |
|
| |
|
| |} | | |} |
|
| |
| ==Weather Forecast: April 2010==
| |
| ===London===
| |
| ====Overview====
| |
| * The storms of late March continue to blow through London over the first few days of April
| |
| * After a blustery first Saturday, conditions in London improve considerably
| |
| * Spring hits London in earnest, bringing milder temperatures, plenty of sunshine and allergies
| |
| * A mixture of sun and clouds continues through the month but the week of April 19<sup>th</sup> brings plenty of sun
| |
| * April 24<sup>th</sup> - <i>Shake out the picnic blankets!</i> Daytime highs reach the 20s °C / 70s °F for the first time since September
| |
| * April 20<sup>th</sup> - 30<sup>th</sup> - a mild storm system brings a break from the drier, warmer weather with moderate rain, wind and muggy, humid conditions
| |
|
| |
| ====Calendar====
| |
| {| class="almanac" id="March 2010 London"
| |
| ! Sunday
| |
| ! Monday
| |
| ! Tuesday
| |
| ! Wednesday
| |
| ! Thursday
| |
| ! Friday
| |
| ! Saturday
| |
| |-
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| | class="date" | 1
| |
|
| |
| | class="date" | 2
| |
|
| |
| | class="date" | 3
| |
|
| |
| |-
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| | class="high" | 10°C / 50°F
| |
| | class="high" | 11°C / 52°F
| |
|
| |
| | class="high" | 12°C / 54°F
| |
| |-
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| | class="low" | 2°C / 36°F
| |
| | class="low" | 6°C / 43°F
| |
|
| |
| | class="low" | 4°C / 39°F
| |
| |-
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Showerswindy.png]]
| |
|
| |
| | class="weather" |[[File:Hvyrainwind.png]]
| |
| |-
| |
|
| |
| | class="date" | 4
| |
| | class="date" | 5
| |
|
| |
| | class="date" | 6
| |
|
| |
| | class="date" | 7
| |
|
| |
| | class="date" | 8
| |
|
| |
| | class="date" | 9
| |
|
| |
| | class="date" | 10
| |
|
| |
| |-
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 14°C / 57°F
| |
|
| |
| | class="high" | 16°C / 61°F
| |
| | class="high" | 11°C / 52°F
| |
| | class="high" | 17°C / 63°F
| |
|
| |
| | class="high" | 18°C / 64°F
| |
| | class="high" | 18°C / 64°F
| |
| |-
| |
| | class="low" | 6°C / 43°F
| |
|
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 6°C / 43°F
| |
|
| |
| | class="low" | 7°C / 45°F
| |
| | class="low" | 3°C / 37°F
| |
|
| |
| | class="low" | 5°C / 41°F
| |
| | class="low" | 8°C / 46°F
| |
| |-
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Cloudy.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
|
| |
| |-
| |
|
| |
| | class="date" | 11
| |
| | class="date" | 12
| |
|
| |
| | class="date" | 13
| |
|
| |
| | class="date" | 14
| |
|
| |
| | class="date" | 15
| |
|
| |
| | class="date" | 16
| |
|
| |
| | class="date" | 17
| |
|
| |
| |-
| |
| | class="high" | 15°C / 59°F
| |
| | class="high" | 14°C / 57°F
| |
|
| |
| | class="high" | 16°C / 61°F
| |
| | class="high" | 13°C / 55°F
| |
|
| |
| | class="high" | 14°C / 57°F
| |
| | class="high" | 14°C / 57°F
| |
|
| |
| | class="high" | 18°C / 64°F
| |
| |-
| |
| | class="low" | 6°C / 43°F
| |
| | class="low" | 6°C / 43°F
| |
|
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 7°C / 45°F
| |
|
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 5°C / 41°F
| |
| | class="low" | 3°C / 37°F
| |
|
| |
| |-
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
|
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
|
| |
| |-
| |
|
| |
|
| |
| | class="date" | 18
| |
| | class="date" | 19
| |
|
| |
| | class="date" | 20
| |
|
| |
| | class="date" | 21
| |
|
| |
| | class="date" | 22
| |
|
| |
| | class="date" | 23
| |
|
| |
| | class="date" | 24
| |
|
| |
| |-
| |
| | class="high" | 19°C / 66°F
| |
| | class="high" | 17°C / 63°F
| |
|
| |
| | class="high" | 15°C / 59°F
| |
| | class="high" | 13°C / 55°F
| |
|
| |
| | class="high" | 14°C / 57°F
| |
| | class="high" | 18°C / 64°F
| |
| | class="high" | 21°C / 70°F
| |
|
| |
| |-
| |
| | class="low" | 3°C / 37°F
| |
|
| |
| | class="low" | 7°C / 45°F
| |
| | class="low" | 5°C / 41°F
| |
| | class="low" | 3°C / 37°F
| |
|
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 4°C / 39°F
| |
|
| |
| |-
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
|
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
|
| |
| |-
| |
|
| |
| | class="date" | 25
| |
| | class="date" | 26
| |
|
| |
| | class="date" | 27
| |
|
| |
| | class="date" | 28
| |
|
| |
| | class="date" | 29
| |
|
| |
| | class="date" | 30
| |
|
| |
| |
| |
|
| |
| |-
| |
| | class="high" | 19°C / 66°F
| |
| | class="high" | 19°C / 66°F
| |
| | class="high" | 21°C / 70°F
| |
| | class="high" | 22°C / 72°F
| |
|
| |
| | class="high" | 18°C / 64°F
| |
| | class="high" | 16°C / 61°F
| |
| |
| |
| |-
| |
| | class="low" | 12°C / 54°F
| |
|
| |
| | class="low" | 8°C / 46°F
| |
| | class="low" | 7°C / 45°F
| |
|
| |
| | class="low" | 8°C / 46°F
| |
| | class="low" | 11°C / 52°F
| |
|
| |
| | class="low" | 7°C / 45°F
| |
| |
| |
| |-
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
|
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Modrainwind.png]]
| |
| | class="weather" |[[File:Showerswindy.png]]
| |
|
| |
| |
| |
| |}
| |
|
| |
| ===Hogwarts===
| |
| ====Overview====
| |
| * The March storms continue through the first Saturday in Scotland though warmer temperatures bring an end to the snow
| |
| * Rains quickly melt what's left of the winter snows and the grounds are snow-free (though soggy) by Monday, April 5<sup>th</sup>
| |
| * After a few scattered showers on April 8<sup>th</sup>, Hogwarts & Hogsmeade dry out, getting 9 straight days of mild temperatures and dry weather
| |
| * April 18<sup>th</sup> - 21<sup>st</sup> - though there continues to be a lot of sun in the Scottish mountains, a few light scattered showers move through the area
| |
| * April 22<sup>nd</sup> - 25<sup>th</sup> - A mild cold front moves into the area, bringing a day or two of colder temperatures and heavier rains
| |
| * Nights continue to be cold with temperatures around the freezing mark until April 26<sup>th</sup>
| |
|
| |
| ====Calendar====
| |
| {| class="almanac" id="March 2010 London"
| |
| ! Sunday
| |
| ! Monday
| |
| ! Tuesday
| |
| ! Wednesday
| |
| ! Thursday
| |
| ! Friday
| |
| ! Saturday
| |
| |-
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| | class="date" | 1
| |
|
| |
| | class="date" | 2
| |
|
| |
| | class="date" | 3
| |
|
| |
| |-
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 5°C / 41°F
| |
| | class="high" | 8°C / 46°F
| |
|
| |
| |-
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| | class="low"| 0°C / 32°F
| |
| | class="low"| -5°C / 23°F
| |
| | class="low"| -4°C / 25°F
| |
|
| |
| |-
| |
| |
| |
| |
| |
|
| |
| |
| |
|
| |
| |
| |
|
| |
| | class="weather" |[[File:Hvyrainwind.png]]
| |
| | class="weather" |[[File:Heavyrain.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
|
| |
| |-
| |
|
| |
| | class="date" | 4
| |
| | class="date" | 5
| |
|
| |
| | class="date" | 6
| |
|
| |
| | class="date" | 7
| |
|
| |
| | class="date" | 8
| |
|
| |
| | class="date" | 9
| |
|
| |
| | class="date" | 10
| |
|
| |
| |-
| |
| | class="high" | 6°C / 43°F
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 10°C / 50°F
| |
| | class="high" | 11°C / 52°F
| |
|
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 19°C / 66°F
| |
|
| |
| |-
| |
| | class="low" | 1°C / 34°F
| |
| | class="low"| -2°C / 28°F
| |
| | class="low" | 8°C / 46°F
| |
|
| |
| | class="low"| 0°C / 32°F
| |
| | class="low" | 5°C / 41°F
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 2°C / 36°F
| |
|
| |
| |-
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Cloudwind.png]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
| | class="weather" |[[File:Sunny.png]]
| |
|
| |
| |-
| |
|
| |
| | class="date" | 11
| |
| | class="date" | 12
| |
|
| |
| | class="date" | 13
| |
|
| |
| | class="date" | 14
| |
|
| |
| | class="date" | 15
| |
|
| |
| | class="date" | 16
| |
|
| |
| | class="date" | 17
| |
|
| |
| |-
| |
| | class="high" | 20°C / 68°F
| |
| | class="high" | 15°C / 59°F
| |
| | class="high" | 10°C / 50°F
| |
|
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 11°C / 52°F
| |
| | class="high" | 16°C / 61°F
| |
|
| |
| | class="high" | 12°C / 54°F
| |
| |-
| |
| | class="low" | 1°C / 34°F
| |
|
| |
| | class="low"| 0°C / 32°F
| |
| | class="low" | 5°C / 41°F
| |
|
| |
| | class="low"| 0°C / 32°F
| |
| | class="low" | 4°C / 39°F
| |
|
| |
| | class="low"| -2°C / 28°F
| |
| | class="low" | 5°C / 41°F
| |
|
| |
| |-
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
|
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Mostlycloudy.png]]
| |
|
| |
| | class="weather" |[[File:Sunny.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| |-
| |
|
| |
|
| |
| | class="date" | 18
| |
| | class="date" | 19
| |
|
| |
| | class="date" | 20
| |
|
| |
| | class="date" | 21
| |
|
| |
| | class="date" | 22
| |
|
| |
| | class="date" | 23
| |
|
| |
| | class="date" | 24
| |
|
| |
| |-
| |
| | class="high" | 7°C / 45°F
| |
|
| |
| | class="high" | 8°C / 46°F
| |
| | class="high" | 6°C / 43°F
| |
|
| |
| | class="high" | 8°C / 46°F
| |
| | class="high" | 8°C / 46°F
| |
|
| |
| | class="high" | 4°C / 39°F
| |
| | class="high" | 14°C / 57°F
| |
|
| |
| |-
| |
| | class="low" | 1°C / 34°F
| |
| | class="low"| -2°C / 28°F
| |
| | class="low" | 2°C / 36°F
| |
|
| |
| | class="low"| 0°C / 32°F
| |
| | class="low"| 0°C / 32°F
| |
| | class="low" | 2°C / 36°F
| |
|
| |
| | class="low" | 4°C / 39°F
| |
| |-
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Showers.png]]
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Modrain.png]]
| |
| | class="weather" |[[File:Heavyrain.png]]
| |
|
| |
| | class="weather" |[[File:Modrain.png]]
| |
| |-
| |
|
| |
| | class="date" | 25
| |
| | class="date" | 26
| |
|
| |
| | class="date" | 27
| |
|
| |
| | class="date" | 28
| |
|
| |
| | class="date" | 29
| |
|
| |
| | class="date" | 30
| |
|
| |
| |
| |
|
| |
| |-
| |
| | class="high" | 14°C / 57°F
| |
|
| |
| | class="high" | 15°C / 59°F
| |
| | class="high" | 15°C / 59°F
| |
| | class="high" | 15°C / 59°F
| |
|
| |
| | class="high" | 12°C / 54°F
| |
| | class="high" | 14°C / 57°F
| |
|
| |
| |
| |
| |-
| |
| | class="low" | 4°C / 39°F
| |
| | class="low" | 7°C / 45°F
| |
|
| |
| | class="low" | 8°C / 46°F
| |
| | class="low" | 10°C / 50°F
| |
| | class="low" | 9°C / 48°F
| |
|
| |
| | class="low" | 4°C / 39°F
| |
| |
| |
| |-
| |
| | class="weather" |[[File:Fewshowers.png]]
| |
| | class="weather" |[[File:Partlycloudy.png]]
| |
| | class="weather" |[[File:Lightrain.png]]
| |
| | class="weather" |[[File:Cloudwind.png]]
| |
| | class="weather" |[[File:Mostlycloudywind.png]]
| |
| | class="weather" |[[File:Showerswindy.png]]
| |
|
| |
| |
| |
| |}
| |
|
| |
|
| |
|
| |
| [[Category:Timelines]]
| |