User:Cody/sandbox/Match: Difference between revisions
From Absit Omen Lexicon
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Quidditch match infobox | {{Quidditch match infobox | ||
|homeTeam= | |homeTeam=Holyhead Harpies | ||
|awayTeam= | |awayTeam=Appleby Arrows | ||
|location= | |location=Holyhead, Isle of Anglesey, Wales | ||
|start= | |start=Sun, 28 November 2010 at 4:00 PM | ||
|end= | |end=Mon, 29 November 2010 at 11:17 AM | ||
|duration=0: | |duration=0:19:17:51 | ||
|homeFouls= | |homeFouls=52 | ||
|awayFouls= | |awayFouls=70 | ||
|homeScore= | |homeScore=1330 | ||
|awayScore= | |awayScore=1050 | ||
|leagueYear=2010-2011 | |leagueYear=2010-2011 | ||
}} | }} | ||
<div class="quidditchGame"> | <div class="quidditchGame"> | ||
* | *Harpies take the quaffle. | ||
* | *Harpies turn over the quaffle, Arrows have the quaffle. | ||
*<span class="scores home"> | *Arrows turn over the quaffle, Harpies have the quaffle. | ||
<div class="foul"> | |||
;Foul: | |||
*Blocking committed by Arrows. Penalty shot for Harpies | |||
**Deliberately putting oneself in the way of the opposing team's Seeker, with the intention of obstructing their way towards the Snitch. | |||
;Penalty Shot: | |||
*Arrows block, Arrows have the quaffle. | |||
</div> | |||
*Harpies block, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Blagging committed by Arrows. Penalty shot for Harpies | |||
**Seizing the opponent's broom tail to slow or hinder. | |||
;Penalty Shot: | |||
*Harpies score, Arrows have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 10 | |||
*Arrows: 0 | |||
*Time: 00:04:34 | |||
</div> | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Cobbing committed by Arrows. Penalty shot for Harpies | |||
**Excessive use of elbows towards opponents. | |||
;Penalty Shot: | |||
*Arrows block, Arrows have the quaffle. | |||
</div> | |||
<div class="foul"> | |||
;Foul: | |||
*Cobbing committed by Arrows. Penalty shot for Harpies | |||
**Excessive use of elbows towards opponents. | |||
;Penalty Shot: | |||
*Harpies score, Arrows have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 20 | |||
*Arrows: 0 | |||
*Time: 00:10:37 | |||
</div> | |||
</div> | |||
*Arrows miss, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 20 | |||
*Arrows: 10 | |||
*Time: 00:15:00 | |||
</div> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 30 | |||
*Arrows: 10 | |||
*Time: 00:17:21 | |||
</div> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 30 | |||
*Arrows: 20 | |||
*Time: 00:18:17 | |||
</div> | |||
*Harpies miss, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 30 | |||
*Arrows: 30 | |||
*Time: 00:24:13 | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*Harpies miss, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Bumphing committed by Arrows. Penalty shot for Harpies | |||
**Hitting Bludgers towards spectators. | |||
;Penalty Shot: | |||
*Harpies score, Arrows have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 40 | |||
*Arrows: 30 | |||
*Time: 00:34:29 | |||
</div> | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Stooging committed by Harpies. Penalty shot for Arrows. | |||
**More than one Chaser entering the scoring area. | |||
;Penalty Shot: | |||
*Harpies block, Harpies have the quaffle. | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 40 | |||
*Arrows: 40 | |||
*Time: 00:43:39 | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Quaffle-pocking committed by Arrows. Penalty shot for Harpies | |||
**Tampering with the Quaffle – e.g. puncturing it so that it falls more quickly or zig-zags. | |||
;Penalty Shot: | |||
*Arrows block, Arrows have the quaffle. | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Flacking committed by Arrows. Penalty shot for Harpies | |||
**Pushing any portion of anatomy through the goal hoop in an attempt to push the Quaffle out – the Keeper should defend from the front, not the rear. | |||
;Penalty Shot: | |||
*Arrows block, Arrows have the quaffle. | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 40 | |||
*Arrows: 50 | |||
*Time: 00:53:32 | |||
</div> | |||
<div class="foul"> | |||
;Foul: | |||
*Stooging committed by Harpies. Penalty shot for Arrows. | |||
**More than one Chaser entering the scoring area. | |||
;Penalty Shot: | |||
*Arrows score, Harpies have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 40 | |||
*Arrows: 60 | |||
*Time: 00:54:12 | |||
</div> | |||
</div> | |||
<div class="foul"> | |||
;Foul: | |||
*Cobbing committed by Harpies. Penalty shot for Arrows. | |||
**Excessive use of elbows towards opponents. | |||
;Penalty Shot: | |||
*Harpies block, Harpies have the quaffle. | |||
</div> | |||
<div class="foul"> | |||
;Foul: | |||
*Blocking committed by Arrows. Penalty shot for Harpies | |||
**Deliberately putting oneself in the way of the opposing team's Seeker, with the intention of obstructing their way towards the Snitch. | |||
;Penalty Shot: | |||
*Harpies score, Arrows have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 50 | |||
*Arrows: 60 | |||
*Time: 00:58:35 | |||
</div> | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Stooging committed by Arrows. Penalty shot for Harpies | |||
**More than one Chaser entering the scoring area. | |||
;Penalty Shot: | |||
*Harpies score, Arrows have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 60 | |||
*Arrows: 60 | |||
*Time: 01:03:47 | |||
</div> | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 70 | |||
*Arrows: 60 | |||
*Time: 01:07:09 | |||
</div> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 70 | |||
*Arrows: 70 | |||
*Time: 01:08:59 | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Blatching committed by Arrows. Penalty shot for Harpies | |||
**Flying with the intent to collide. | |||
;Penalty Shot: | |||
*Arrows block, Arrows have the quaffle. | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 80 | |||
*Arrows: 70 | |||
*Time: 01:18:11 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 90 | |||
*Arrows: 70 | |||
*Time: 01:20:59 | |||
</div> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 90 | |||
*Arrows: 80 | |||
*Time: 01:23:41 | |||
</div> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 100 | |||
*Arrows: 80 | |||
*Time: 01:26:21 | |||
</div> | |||
*Harpies block, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 100 | |||
*Arrows: 90 | |||
*Time: 01:29:32 | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 100 | |||
*Arrows: 100 | |||
*Time: 01:37:37 | |||
</div> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 110 | |||
*Arrows: 100 | |||
*Time: 01:38:39 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 110 | |||
*Arrows: 110 | |||
*Time: 01:40:52 | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Quaffle-pocking committed by Arrows. Penalty shot for Harpies | |||
**Tampering with the Quaffle – e.g. puncturing it so that it falls more quickly or zig-zags. | |||
;Penalty Shot: | |||
*Arrows block, Arrows have the quaffle. | |||
</div> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 110 | |||
*Arrows: 120 | |||
*Time: 01:49:21 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 110 | |||
*Arrows: 130 | |||
*Time: 01:51:43 | |||
</div> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 120 | |||
*Arrows: 130 | |||
*Time: 01:53:14 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 130 | |||
*Arrows: 130 | |||
*Time: 01:56:39 | |||
</div> | |||
<div class="foul"> | |||
;Foul: | |||
*Blurting committed by Harpies. Penalty shot for Arrows. | |||
**Locking broom handles with the intent to steer an opponent off course. | |||
;Penalty Shot: | |||
*Harpies block, Harpies have the quaffle. | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 140 | |||
*Arrows: 130 | |||
*Time: 02:03:53 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 140 | |||
*Arrows: 140 | |||
*Time: 02:05:28 | |||
</div> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 150 | |||
*Arrows: 140 | |||
*Time: 02:08:22 | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 150 | |||
*Arrows: 150 | |||
*Time: 02:13:07 | |||
</div> | |||
<div class="foul"> | |||
;Foul: | |||
*Flacking committed by Harpies. Penalty shot for Arrows. | |||
**Pushing any portion of anatomy through the goal hoop in an attempt to push the Quaffle out – the Keeper should defend from the front, not the rear. | |||
;Penalty Shot: | |||
*Arrows score, Harpies have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 150 | |||
*Arrows: 160 | |||
*Time: 02:15:17 | |||
</div> | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Blatching committed by Arrows. Penalty shot for Harpies | |||
**Flying with the intent to collide. | |||
;Penalty Shot: | |||
*Harpies score, Arrows have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 160 | |||
*Arrows: 160 | |||
*Time: 02:19:13 | |||
</div> | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 160 | |||
*Arrows: 170 | |||
*Time: 02:21:52 | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies miss, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 160 | |||
*Arrows: 180 | |||
*Time: 02:30:04 | |||
</div> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Stooging committed by Harpies. Penalty shot for Arrows. | |||
**More than one Chaser entering the scoring area. | |||
;Penalty Shot: | |||
*Arrows score, Harpies have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 160 | |||
*Arrows: 190 | |||
*Time: 02:33:57 | |||
</div> | |||
</div> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 170 | |||
*Arrows: 190 | |||
*Time: 02:36:23 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 170 | |||
*Arrows: 200 | |||
*Time: 02:46:24 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies miss, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows miss, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 170 | |||
*Arrows: 210 | |||
*Time: 03:00:10 | |||
</div> | |||
*Harpies miss, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 180 | |||
*Arrows: 210 | |||
*Time: 03:03:09 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 180 | |||
*Arrows: 220 | |||
*Time: 03:05:20 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 190 | |||
*Arrows: 220 | |||
*Time: 03:08:18 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
<div class="foul"> | |||
;Foul: | |||
*Blatching committed by Harpies. Penalty shot for Arrows. | |||
**Flying with the intent to collide. | |||
;Penalty Shot: | |||
*Arrows score, Harpies have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 190 | |||
*Arrows: 230 | |||
*Time: 03:10:36 | |||
</div> | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Haversacking committed by Harpies. Penalty shot for Arrows. | |||
**Hand still on the Quaffle as it goes through the goal hoop – the Quaffle must be thrown through the goal. | |||
;Penalty Shot: | |||
*Harpies block, Harpies have the quaffle. | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 200 | |||
*Arrows: 230 | |||
*Time: 03:15:55 | |||
</div> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 210 | |||
*Arrows: 230 | |||
*Time: 03:17:22 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 210 | |||
*Arrows: 240 | |||
*Time: 03:18:12 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
<div class="foul"> | |||
;Foul: | |||
*Bumphing committed by Arrows. Penalty shot for Harpies | |||
**Hitting Bludgers towards spectators. | |||
;Penalty Shot: | |||
*Arrows block, Arrows have the quaffle. | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
<div class="foul"> | |||
;Foul: | |||
*Blatching committed by Harpies. Penalty shot for Arrows. | |||
**Flying with the intent to collide. | |||
;Penalty Shot: | |||
*Arrows score, Harpies have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 210 | |||
*Arrows: 250 | |||
*Time: 03:23:42 | |||
</div> | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 220 | |||
*Arrows: 250 | |||
*Time: 03:24:56 | |||
</div> | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows block, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 230 | |||
*Arrows: 250 | |||
*Time: 03:34:43 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
<div class="foul"> | |||
;Foul: | |||
*Blagging committed by Harpies. Penalty shot for Arrows. | |||
**Seizing the opponent's broom tail to slow or hinder. | |||
;Penalty Shot: | |||
*Arrows score, Harpies have the quaffle. | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 230 | |||
*Arrows: 260 | |||
*Time: 03:37:03 | |||
</div> | |||
</div> | |||
<div class="foul"> | |||
;Foul: | |||
*Blurting committed by Harpies. Penalty shot for Arrows. | |||
**Locking broom handles with the intent to steer an opponent off course. | |||
;Penalty Shot: | |||
*Harpies block, Harpies have the quaffle. | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 240 | |||
*Arrows: 260 | |||
*Time: 03:39:06 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 240 | |||
*Arrows: 270 | |||
*Time: 03:46:54 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*Arrows block, Arrows have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 250 | |||
*Arrows: 270 | |||
*Time: 03:54:07 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores away">Arrows score, Harpies have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 250 | |||
*Arrows: 280 | |||
*Time: 03:56:37 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 260 | |||
*Arrows: 280 | |||
*Time: 04:00:52 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 270 | |||
*Arrows: 280 | |||
*Time: 04:01:54 | |||
</div> | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies block, Harpies have the quaffle. | |||
*<span class="snitch_seen">Snitch seen, neither seeker was able to catch it before it disappeared again.</span> | |||
*Harpies turn over the quaffle, Arrows have the quaffle. | |||
*Arrows turn over the quaffle, Harpies have the quaffle. | |||
*<span class="scores home">Harpies score, Arrows have the quaffle.</span> | |||
<div class="score"> | |||
;Score: | |||
*Harpies: 280 | |||
*Arrows: 280 | |||
*Time: 04:06:54 | |||
</div> | |||
