Inter-House Quidditch Cup (2013-2014): Difference between revisions
From Absit Omen Lexicon
(Edit made by QuidditchSeasonGenerator) |
m (Edit made by QuidditchSeasonGenerator) |
||
Line 35: | Line 35: | ||
| class="tournament-match-loser tournament-match-away"| [[Slytherin|Slytherin]] | | class="tournament-match-loser tournament-match-away"| [[Slytherin|Slytherin]] | ||
| class="tournament-match-location"| Hogwarts | | class="tournament-match-location"| Hogwarts | ||
| class="tournament-match-length"| | | class="tournament-match-length"| 01:24:36 | ||
| class="tournament-match-score"| | | class="tournament-match-score"| 250 - 90 | ||
| class="tournament-match-points"| | | class="tournament-match-points"| 250—90 | ||
|- | |- | ||
| class="tournament-match-date"| Saturday, 23 November 2013 at 11:00 AM | | class="tournament-match-date"| Saturday, 23 November 2013 at 11:00 AM | ||
Line 43: | Line 43: | ||
| class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Hufflepuff|Hufflepuff]] | | class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Hufflepuff|Hufflepuff]] | ||
| class="tournament-match-location"| Hogwarts | | class="tournament-match-location"| Hogwarts | ||
| class="tournament-match-length"| | | class="tournament-match-length"| 01:16:27 | ||
| class="tournament-match-score"| | | class="tournament-match-score"| 60 - 260 | ||
| class="tournament-match-points"| | | class="tournament-match-points"| 60—260 | ||
|- | |- | ||
! colspan="7"| Round:2 | ! colspan="7"| Round:2 | ||
Line 58: | Line 58: | ||
|- | |- | ||
| class="tournament-match-date"| Saturday, 22 February 2014 at 11:00 AM | | class="tournament-match-date"| Saturday, 22 February 2014 at 11:00 AM | ||
| class="tournament-match- | | class="tournament-match-caught-snitch tournament-match-winner tournament-match-home"| [[Slytherin|Slytherin]] | ||
| class="tournament-match- | | class="tournament-match-loser tournament-match-away"| [[Ravenclaw|Ravenclaw]] | ||
| class="tournament-match-location"| Hogwarts | | class="tournament-match-location"| Hogwarts | ||
| class="tournament-match-length"| | | class="tournament-match-length"| 03:07:05 | ||
| class="tournament-match-score"| | | class="tournament-match-score"| 420 - 150 | ||
| class="tournament-match-points"| | | class="tournament-match-points"| 420—150 | ||
|- | |- | ||
| class="tournament-match-date"| Saturday, 8 March 2014 at 11:00 AM | | class="tournament-match-date"| Saturday, 8 March 2014 at 11:00 AM | ||
| class="tournament-match- | | class="tournament-match-loser tournament-match-home"| [[Hufflepuff|Hufflepuff]] | ||
| class="tournament-match- | | class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Gryffindor|Gryffindor]] | ||
| class="tournament-match-location"| Hogwarts | | class="tournament-match-location"| Hogwarts | ||
| class="tournament-match-length"| | | class="tournament-match-length"| 03:07:44 | ||
| class="tournament-match-score"| | | class="tournament-match-score"| 150 - 460 | ||
| class="tournament-match-points"| | | class="tournament-match-points"| 150—460 | ||
|- | |- | ||
! colspan="7"| Round:3 | ! colspan="7"| Round:3 | ||
Line 84: | Line 84: | ||
|- | |- | ||
| class="tournament-match-date"| Saturday, 3 May 2014 at 11:00 AM | | class="tournament-match-date"| Saturday, 3 May 2014 at 11:00 AM | ||
| class="tournament-match- | | class="tournament-match-caught-snitch tournament-match-winner tournament-match-home"| [[Hufflepuff|Hufflepuff]] | ||
| class="tournament-match- | | class="tournament-match-loser tournament-match-away"| [[Slytherin|Slytherin]] | ||
| class="tournament-match-location"| Hogwarts | | class="tournament-match-location"| Hogwarts | ||
| class="tournament-match-length"| | | class="tournament-match-length"| 04:05:55 | ||
| class="tournament-match-score"| | | class="tournament-match-score"| 370 - 190 | ||
| class="tournament-match-points"| | | class="tournament-match-points"| 370—190 | ||
|- | |- | ||
| class="tournament-match-date"| Saturday, 17 May 2014 at 11:00 AM | | class="tournament-match-date"| Saturday, 17 May 2014 at 11:00 AM | ||
| class="tournament-match- | | class="tournament-match-loser tournament-match-home"| [[Gryffindor|Gryffindor]] | ||
| class="tournament-match- | | class="tournament-match-caught-snitch tournament-match-away tournament-match-winner"| [[Ravenclaw|Ravenclaw]] | ||
| class="tournament-match-location"| Hogwarts | | class="tournament-match-location"| Hogwarts | ||
| class="tournament-match-length"| | | class="tournament-match-length"| 00:40:08 | ||
| class="tournament-match-score"| | | class="tournament-match-score"| 60 - 180 | ||
| class="tournament-match-points"| | | class="tournament-match-points"| 60—180 | ||
|} | |} | ||
==Cup Rankings== | ==Cup Rankings== | ||
Line 108: | Line 108: | ||
!Final Points | !Final Points | ||
|- | |- | ||
|1: | |1: Hufflepuff | ||
| | |780 | ||
|- | |- | ||
|2: Gryffindor | |2: Gryffindor | ||
| | |770 | ||
|- | |- | ||
|3: Slytherin | |3: Slytherin | ||
| | |700 | ||
|- | |- | ||
|4: | |4: Ravenclaw | ||
| | |390 | ||
|}<div class="tournament-footer"><dl class="tournament-version"> | |}<div class="tournament-footer"><dl class="tournament-version"> | ||
<dt>Match Generator Version</dt> | <dt>Match Generator Version</dt> |
Latest revision as of 04:31, 30 December 2023
The Inter-House Quidditch play a round-robin tournament. All teams play each other once. The game continues until the snitch is caught.
Teams scores are added to their tournament points for each game, win or lose. The team with the most points at the end of the season wins the Cup.
Note: Schedule and matches were automatically generated with the Quidditch Season Generator. Matches were played out using random numbers and a skill multiplier.
Schedule
- Opening Day of 2013-2014 Season
- Monday, 4 November 2013
- Key
- Winner of Match
Round:1 | ||||||
---|---|---|---|---|---|---|
Date | Home | Away | Location | Length | Score | Points |
Saturday, 9 November 2013 at 11:00 AM | Gryffindor | Slytherin | Hogwarts | 01:24:36 | 250 - 90 | 250—90 |
Saturday, 23 November 2013 at 11:00 AM | Ravenclaw | Hufflepuff | Hogwarts | 01:16:27 | 60 - 260 | 60—260 |
Round:2 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Saturday, 22 February 2014 at 11:00 AM | Slytherin | Ravenclaw | Hogwarts | 03:07:05 | 420 - 150 | 420—150 |
Saturday, 8 March 2014 at 11:00 AM | Hufflepuff | Gryffindor | Hogwarts | 03:07:44 | 150 - 460 | 150—460 |
Round:3 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Saturday, 3 May 2014 at 11:00 AM | Hufflepuff | Slytherin | Hogwarts | 04:05:55 | 370 - 190 | 370—190 |
Saturday, 17 May 2014 at 11:00 AM | Gryffindor | Ravenclaw | Hogwarts | 00:40:08 | 60 - 180 | 60—180 |
Cup Rankings
Inter-House Quidditch Cup Rankings at the end of the 2013-2014 season.
Team | Final Points |
---|---|
1: Hufflepuff | 780 |
2: Gryffindor | 770 |
3: Slytherin | 700 |
4: Ravenclaw | 390 |