Tarot Cards
From Absit Omen Lexicon
DECKS
CHART MEANINGS
MAJOR ARCANA | ||||
---|---|---|---|---|
FOOL | MAGICIAN | HIGH PRIESTESS | EMPRESS | EMPEROR |
HIEROPHANT | LOVERS | CHARIOT | STRENGTH | HERMIT |
WHEEL OF
FORTUNE |
JUSTICE | HANGED MAN | DEATH | TEMPERANCE |
DEMON | TOWER | STAR | MOON | SUN |
JUDGEMENT | WORLD | |||
MINOR ARCANA | ||||
WANDS | CUPS | SWORDS | PENTACLES | |
ACE | ||||
TWO | ||||
THREE | ||||
FOUR | ||||
FIVE | ||||
SIX | ||||
SEVEN | ||||
EIGHT | ||||
NINE | ||||
TEN | ||||
COURT CARDS | ||||
WANDS | CUPS | SWORDS | PENTACLES | |
PAGE |
|
|
|
|
KNIGHT (+) | ||||
KNIGHT (-) | ||||
QUEEN | ||||
KING |