Ministry Staff Timeline
From Absit Omen Lexicon
Year | Minister of Magic | Law Enforcement | Accidents & Catastrophes | Magical Creatures | International Cooperation | Transportation | Games & Sports | Mysteries |
---|---|---|---|---|---|---|---|---|
2018 | Solomon Carstairs | Edward Pratt | Evangeline Kuester | Balfour Spectre | Yavin Morgenthau | |||
2017 | ||||||||
2016 | ||||||||
2015 | ||||||||
2014 | ||||||||
2013 | ||||||||
2012 | Edwin Glass | Solomon Carstairs | ||||||
2011 | Alec Carter | |||||||
2010 | Persepolis Zephyr | Tamis Raynor | Edwin Glass | Gabrielle Murray-Harker | Mortimer Gamp | |||
2009 | Admete Brown
Tamis Raynor (Pro-tem) |
Griffon Manley | Alfonz Jedynak | Dante Ward | ||||
2008 | Marcus Annwyl | Tamis Raynor (Pro-tem)
Alexander Belisario |
Covadonga Gertrudis | Analiza Snark | ||||
2007 | Alexander Belisario | |||||||
2006 | ||||||||
2005 | ||||||||
2004 | ||||||||
2003 | Kingsley Shacklebolt | |||||||
2002 | ||||||||
2001 | ||||||||
2000 |