British and Irish Quidditch League Cup (2014-2015)
From Absit Omen Lexicon
The British and Irish Quidditch League play a double round-robin tournament. All teams play each other twice, once at home and once away. There are no caps on the length of the game, when the snitch is caught the game ends.
A win earns two points. In addition to these two points a win by 150 points earns five points, by 100 points an extra three points and by 50 points an extra one point. The team with the most points at the end of the season wins the League Cup.
Note: Schedule and matches were automatically generated with the Quidditch Season Generator. Matches were played out using random numbers and a skill multiplier.
Schedule
- Opening Day of 2014-2015 Season
- Monday, 29 September 2014
- Key
- Winner of Match
Round:1 | ||||||
---|---|---|---|---|---|---|
Date | Home | Away | Location | Length | Score | Points |
Friday, 3 October 2014 at 7:30 PM | Puddlemere United | Kenmare Kestrels | Puddletown, Dorset, England | 01:13:54 | 150 - 100 | 3 |
Saturday, 4 October 2014 at 10:00 AM | Appleby Arrows | Tutshill Tornados | Appleby, Lincolnshire, England | 01:00:15 | 190 - 80 | 5 |
Saturday, 4 October 2014 at 2:00 PM | Wimbourne Wasps | Ballycastle Bats | Wimborne Minster, Dorset, England | 04:09:51 | 560 - 150 | 7 |
Saturday, 4 October 2014 at 7:00 PM | Wigtown Wanderers | Montrose Magpies | Wigtown, Dumfries and Galloway, Scotland | 03:08:38 | 210 - 410 | 7 |
Sunday, 5 October 2014 at 1:00 PM | Pride of Portree | Chudley Cannons | Portree, Highland, Scotland | 02:14:00 | 310 - 90 | 7 |
Sunday, 5 October 2014 at 4:30 PM | Caerphilly Catapults | Falmouth Falcons | Caerphilly, Caerphilly, Wales | 03:22:33 | 350 - 210 | 5 |
Round:2 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 10 October 2014 at 7:30 PM | Holyhead Harpies | Appleby Arrows | Holyhead, Isle of Anglesey, Wales | 03:57:15 | 410 - 270 | 5 |
Saturday, 11 October 2014 at 10:00 AM | Tutshill Tornados | Wimbourne Wasps | Tutshill, Gloucestershire, England | 02:48:09 | 340 - 170 | 7 |
Saturday, 11 October 2014 at 2:00 PM | Kenmare Kestrels | Wigtown Wanderers | Kenmare, Munster, Ireland | 02:39:21 | 230 - 250 | 2 |
Saturday, 11 October 2014 at 7:00 PM | Ballycastle Bats | Pride of Portree | Ballycastle, County Antrim, Northern Ireland | 03:16:01 | 420 - 150 | 7 |
Sunday, 12 October 2014 at 1:00 PM | Montrose Magpies | Caerphilly Catapults | Montrose, Angus, Scotland | 03:51:07 | 470 - 240 | 7 |
Sunday, 12 October 2014 at 4:30 PM | Falmouth Falcons | Chudley Cannons | Falmouth, Cornwall, England | 03:50:50 | 450 - 210 | 7 |
Round:3 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 17 October 2014 at 7:30 PM | Caerphilly Catapults | Kenmare Kestrels | Caerphilly, Caerphilly, Wales | 03:26:48 | 160 - 470 | 7 |
Saturday, 18 October 2014 at 10:00 AM | Wimbourne Wasps | Appleby Arrows | Wimborne Minster, Dorset, England | 01:40:07 | 180 - 270 | 3 |
Saturday, 18 October 2014 at 2:00 PM | Pride of Portree | Tutshill Tornados | Portree, Highland, Scotland | 03:02:30 | 60 - 360 | 7 |
Saturday, 18 October 2014 at 7:00 PM | Puddlemere United | Holyhead Harpies | Puddletown, Dorset, England | 04:06:44 | 310 - 340 | 2 |
Sunday, 19 October 2014 at 1:00 PM | Falmouth Falcons | Ballycastle Bats | Falmouth, Cornwall, England | 00:31:31 | 190 - 30 | 7 |
Sunday, 19 October 2014 at 4:30 PM | Chudley Cannons | Montrose Magpies | Chudleigh, Devon, England | 04:10:12 | 230 - 560 | 7 |
Round:4 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 24 October 2014 at 7:30 PM | Tutshill Tornados | Falmouth Falcons | Tutshill, Gloucestershire, England | 01:10:28 | 90 - 210 | 5 |
Saturday, 25 October 2014 at 10:00 AM | Wigtown Wanderers | Puddlemere United | Wigtown, Dumfries and Galloway, Scotland | 03:41:56 | 470 - 270 | 7 |
Saturday, 25 October 2014 at 2:00 PM | Appleby Arrows | Pride of Portree | Appleby, Lincolnshire, England | 02:36:17 | 400 - 160 | 7 |
Saturday, 25 October 2014 at 7:00 PM | Holyhead Harpies | Wimbourne Wasps | Holyhead, Isle of Anglesey, Wales | 00:55:34 | 190 - 110 | 3 |
Sunday, 26 October 2014 at 1:00 PM | Chudley Cannons | Kenmare Kestrels | Chudleigh, Devon, England | 02:46:31 | 100 - 410 | 7 |
Sunday, 26 October 2014 at 4:30 PM | Montrose Magpies | Ballycastle Bats | Montrose, Angus, Scotland | 00:45:54 | 250 - 30 | 7 |
Round:5 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 31 October 2014 at 7:30 PM | Caerphilly Catapults | Puddlemere United | Caerphilly, Caerphilly, Wales | 03:11:04 | 270 - 410 | 5 |
Saturday, 1 November 2014 at 10:00 AM | Pride of Portree | Wimbourne Wasps | Portree, Highland, Scotland | 02:09:15 | 110 - 350 | 7 |
Saturday, 1 November 2014 at 2:00 PM | Wigtown Wanderers | Holyhead Harpies | Wigtown, Dumfries and Galloway, Scotland | 01:25:38 | 250 - 150 | 5 |
Saturday, 1 November 2014 at 7:00 PM | Falmouth Falcons | Appleby Arrows | Falmouth, Cornwall, England | 01:31:09 | 70 - 240 | 7 |
Sunday, 2 November 2014 at 1:00 PM | Montrose Magpies | Tutshill Tornados | Montrose, Angus, Scotland | 03:26:47 | 350 - 240 | 5 |
Sunday, 2 November 2014 at 4:30 PM | Ballycastle Bats | Kenmare Kestrels | Ballycastle, County Antrim, Northern Ireland | 03:40:32 | 80 - 430 | 7 |
Round:6 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 7 November 2014 at 7:30 PM | Appleby Arrows | Montrose Magpies | Appleby, Lincolnshire, England | 02:23:32 | 340 - 190 | 7 |
Saturday, 8 November 2014 at 10:00 AM | Caerphilly Catapults | Wigtown Wanderers | Caerphilly, Caerphilly, Wales | 03:03:07 | 350 - 240 | 5 |
Saturday, 8 November 2014 at 2:00 PM | Wimbourne Wasps | Falmouth Falcons | Wimborne Minster, Dorset, England | 01:07:30 | 210 - 40 | 7 |
Saturday, 8 November 2014 at 7:00 PM | Chudley Cannons | Puddlemere United | Chudleigh, Devon, England | 03:03:18 | 340 - 210 | 5 |
Sunday, 9 November 2014 at 1:00 PM | Holyhead Harpies | Pride of Portree | Holyhead, Isle of Anglesey, Wales | 02:36:03 | 320 - 70 | 7 |
Sunday, 9 November 2014 at 4:30 PM | Kenmare Kestrels | Tutshill Tornados | Kenmare, Munster, Ireland | 01:45:26 | 230 - 70 | 7 |
Round:7 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 14 November 2014 at 7:30 PM | Ballycastle Bats | Puddlemere United | Ballycastle, County Antrim, Northern Ireland | 01:41:04 | 230 - 130 | 5 |
Saturday, 15 November 2014 at 10:00 AM | Falmouth Falcons | Pride of Portree | Falmouth, Cornwall, England | 02:47:31 | 170 - 280 | 5 |
Saturday, 15 November 2014 at 2:00 PM | Chudley Cannons | Wigtown Wanderers | Chudleigh, Devon, England | 01:46:46 | 90 - 320 | 7 |
Saturday, 15 November 2014 at 7:00 PM | Montrose Magpies | Wimbourne Wasps | Montrose, Angus, Scotland | 00:31:50 | 40 - 220 | 7 |
Sunday, 16 November 2014 at 1:00 PM | Holyhead Harpies | Caerphilly Catapults | Holyhead, Isle of Anglesey, Wales | 04:26:59 | 440 - 320 | 5 |
Sunday, 16 November 2014 at 4:30 PM | Kenmare Kestrels | Appleby Arrows | Kenmare, Munster, Ireland | 03:50:54 | 360 - 260 | 5 |
Round:8 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 21 November 2014 at 7:30 PM | Tutshill Tornados | Puddlemere United | Tutshill, Gloucestershire, England | 01:36:11 | 170 - 220 | 3 |
Saturday, 22 November 2014 at 10:00 AM | Chudley Cannons | Caerphilly Catapults | Chudleigh, Devon, England | 01:08:01 | 90 - 240 | 7 |
Saturday, 22 November 2014 at 2:00 PM | Pride of Portree | Montrose Magpies | Portree, Highland, Scotland | 03:46:22 | 160 - 590 | 7 |
Saturday, 22 November 2014 at 7:00 PM | Ballycastle Bats | Wigtown Wanderers | Ballycastle, County Antrim, Northern Ireland | 02:14:28 | 100 - 310 | 7 |
Sunday, 23 November 2014 at 1:00 PM | Kenmare Kestrels | Wimbourne Wasps | Kenmare, Munster, Ireland | 04:09:45 | 240 - 380 | 5 |
Sunday, 23 November 2014 at 4:30 PM | Falmouth Falcons | Holyhead Harpies | Falmouth, Cornwall, England | 03:01:39 | 110 - 360 | 7 |
Round:9 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 28 November 2014 at 7:30 PM | Puddlemere United | Appleby Arrows | Puddletown, Dorset, England | 04:03:56 | 360 - 330 | 2 |
Saturday, 29 November 2014 at 10:00 AM | Montrose Magpies | Falmouth Falcons | Montrose, Angus, Scotland | 01:17:56 | 140 - 200 | 3 |
Saturday, 29 November 2014 at 2:00 PM | Ballycastle Bats | Caerphilly Catapults | Ballycastle, County Antrim, Northern Ireland | 02:59:43 | 220 - 390 | 7 |
Saturday, 29 November 2014 at 7:00 PM | Kenmare Kestrels | Pride of Portree | Kenmare, Munster, Ireland | 01:15:39 | 230 - 80 | 7 |
Sunday, 30 November 2014 at 1:00 PM | Tutshill Tornados | Wigtown Wanderers | Tutshill, Gloucestershire, England | 02:26:26 | 370 - 110 | 7 |
Sunday, 30 November 2014 at 4:30 PM | Holyhead Harpies | Chudley Cannons | Holyhead, Isle of Anglesey, Wales | 04:10:37 | 520 - 80 | 7 |
Round:10 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 5 December 2014 at 7:30 PM | Kenmare Kestrels | Falmouth Falcons | Kenmare, Munster, Ireland | 03:07:30 | 260 - 300 | 2 |
Saturday, 6 December 2014 at 10:00 AM | Ballycastle Bats | Chudley Cannons | Ballycastle, County Antrim, Northern Ireland | 04:07:48 | 360 - 380 | 2 |
Saturday, 6 December 2014 at 2:00 PM | Montrose Magpies | Holyhead Harpies | Montrose, Angus, Scotland | 05:15:01 | 470 - 490 | 2 |
Saturday, 6 December 2014 at 7:00 PM | Tutshill Tornados | Caerphilly Catapults | Tutshill, Gloucestershire, England | 03:07:07 | 520 - 150 | 7 |
Sunday, 7 December 2014 at 1:00 PM | Appleby Arrows | Wigtown Wanderers | Appleby, Lincolnshire, England | 03:30:55 | 370 - 230 | 5 |
Sunday, 7 December 2014 at 4:30 PM | Puddlemere United | Wimbourne Wasps | Puddletown, Dorset, England | 03:10:24 | 260 - 380 | 5 |
Round:11 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 12 December 2014 at 7:30 PM | Holyhead Harpies | Ballycastle Bats | Holyhead, Isle of Anglesey, Wales | 00:28:21 | 190 - 10 | 7 |
Saturday, 13 December 2014 at 10:00 AM | Kenmare Kestrels | Montrose Magpies | Kenmare, Munster, Ireland | 04:21:13 | 330 - 250 | 3 |
Saturday, 13 December 2014 at 2:00 PM | Tutshill Tornados | Chudley Cannons | Tutshill, Gloucestershire, England | 04:48:34 | 560 - 130 | 7 |
Saturday, 13 December 2014 at 7:00 PM | Appleby Arrows | Caerphilly Catapults | Appleby, Lincolnshire, England | 02:29:45 | 300 - 170 | 5 |
Sunday, 14 December 2014 at 1:00 PM | Puddlemere United | Pride of Portree | Puddletown, Dorset, England | 03:00:57 | 370 - 160 | 7 |
Sunday, 14 December 2014 at 4:30 PM | Wimbourne Wasps | Wigtown Wanderers | Wimborne Minster, Dorset, England | 03:45:46 | 330 - 340 | 2 |
Round:12 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 19 December 2014 at 7:30 PM | Wigtown Wanderers | Pride of Portree | Wigtown, Dumfries and Galloway, Scotland | 02:42:19 | 130 - 260 | 5 |
Saturday, 20 December 2014 at 10:00 AM | Tutshill Tornados | Ballycastle Bats | Tutshill, Gloucestershire, England | 04:42:28 | 640 - 100 | 7 |
Saturday, 20 December 2014 at 2:00 PM | Appleby Arrows | Chudley Cannons | Appleby, Lincolnshire, England | 01:05:11 | 270 - 40 | 7 |
Saturday, 20 December 2014 at 7:00 PM | Puddlemere United | Falmouth Falcons | Puddletown, Dorset, England | 02:19:47 | 50 - 370 | 7 |
Sunday, 21 December 2014 at 1:00 PM | Wimbourne Wasps | Caerphilly Catapults | Wimborne Minster, Dorset, England | 02:11:16 | 360 - 100 | 7 |
Sunday, 21 December 2014 at 4:30 PM | Holyhead Harpies | Kenmare Kestrels | Holyhead, Isle of Anglesey, Wales | 00:41:55 | 20 - 200 | 7 |
Round:13 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 26 December 2014 at 7:30 PM | Puddlemere United | Montrose Magpies | Puddletown, Dorset, England | 01:12:53 | 30 - 230 | 7 |
Saturday, 27 December 2014 at 10:00 AM | Appleby Arrows | Ballycastle Bats | Appleby, Lincolnshire, England | 02:49:25 | 430 - 110 | 7 |
Saturday, 27 December 2014 at 2:00 PM | Tutshill Tornados | Holyhead Harpies | Tutshill, Gloucestershire, England | 01:12:26 | 90 - 200 | 5 |
Saturday, 27 December 2014 at 7:00 PM | Wimbourne Wasps | Chudley Cannons | Wimborne Minster, Dorset, England | 02:03:22 | 400 - 120 | 7 |
Sunday, 28 December 2014 at 1:00 PM | Wigtown Wanderers | Falmouth Falcons | Wigtown, Dumfries and Galloway, Scotland | 02:40:16 | 360 - 180 | 7 |
Sunday, 28 December 2014 at 4:30 PM | Pride of Portree | Caerphilly Catapults | Portree, Highland, Scotland | 02:26:26 | 200 - 170 | 2 |
Round:14 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 2 January 2015 at 7:30 PM | Tutshill Tornados | Appleby Arrows | Tutshill, Gloucestershire, England | 01:32:44 | 300 - 80 | 7 |
Saturday, 3 January 2015 at 10:00 AM | Kenmare Kestrels | Puddlemere United | Kenmare, Munster, Ireland | 01:09:36 | 190 - 40 | 7 |
Saturday, 3 January 2015 at 2:00 PM | Ballycastle Bats | Wimbourne Wasps | Ballycastle, County Antrim, Northern Ireland | 02:20:42 | 280 - 270 | 2 |
Saturday, 3 January 2015 at 7:00 PM | Montrose Magpies | Wigtown Wanderers | Montrose, Angus, Scotland | 04:40:49 | 330 - 370 | 2 |
Sunday, 4 January 2015 at 1:00 PM | Chudley Cannons | Pride of Portree | Chudleigh, Devon, England | 03:46:19 | 130 - 360 | 7 |
Sunday, 4 January 2015 at 4:30 PM | Falmouth Falcons | Caerphilly Catapults | Falmouth, Cornwall, England | 02:09:24 | 290 - 190 | 5 |
Round:15 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 9 January 2015 at 7:30 PM | Wimbourne Wasps | Tutshill Tornados | Wimborne Minster, Dorset, England | 03:22:40 | 320 - 200 | 5 |
Saturday, 10 January 2015 at 10:00 AM | Appleby Arrows | Holyhead Harpies | Appleby, Lincolnshire, England | 03:47:33 | 290 - 460 | 7 |
Saturday, 10 January 2015 at 2:00 PM | Wigtown Wanderers | Kenmare Kestrels | Wigtown, Dumfries and Galloway, Scotland | 03:17:20 | 360 - 220 | 5 |
Saturday, 10 January 2015 at 7:00 PM | Pride of Portree | Ballycastle Bats | Portree, Highland, Scotland | 04:04:00 | 280 - 280 | 0 |
Sunday, 11 January 2015 at 1:00 PM | Caerphilly Catapults | Montrose Magpies | Caerphilly, Caerphilly, Wales | 03:26:10 | 370 - 350 | 2 |
Sunday, 11 January 2015 at 4:30 PM | Chudley Cannons | Falmouth Falcons | Chudleigh, Devon, England | 02:11:42 | 160 - 360 | 7 |
Round:16 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 16 January 2015 at 7:30 PM | Tutshill Tornados | Pride of Portree | Tutshill, Gloucestershire, England | 02:40:02 | 470 - 40 | 7 |
Saturday, 17 January 2015 at 10:00 AM | Appleby Arrows | Wimbourne Wasps | Appleby, Lincolnshire, England | 02:47:10 | 180 - 340 | 7 |
Saturday, 17 January 2015 at 2:00 PM | Holyhead Harpies | Puddlemere United | Holyhead, Isle of Anglesey, Wales | 01:16:49 | 210 - 30 | 7 |
Saturday, 17 January 2015 at 7:00 PM | Kenmare Kestrels | Caerphilly Catapults | Kenmare, Munster, Ireland | 03:26:17 | 320 - 250 | 3 |
Sunday, 18 January 2015 at 1:00 PM | Ballycastle Bats | Falmouth Falcons | Ballycastle, County Antrim, Northern Ireland | 02:45:48 | 300 - 120 | 7 |
Sunday, 18 January 2015 at 4:30 PM | Montrose Magpies | Chudley Cannons | Montrose, Angus, Scotland | 02:14:29 | 360 - 100 | 7 |
Round:17 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 23 January 2015 at 7:30 PM | Falmouth Falcons | Tutshill Tornados | Falmouth, Cornwall, England | 00:40:56 | 170 - 60 | 5 |
Saturday, 24 January 2015 at 10:00 AM | Puddlemere United | Wigtown Wanderers | Puddletown, Dorset, England | 00:39:39 | 180 - 50 | 5 |
Saturday, 24 January 2015 at 2:00 PM | Pride of Portree | Appleby Arrows | Appleby, Lincolnshire, England | 01:14:43 | 50 - 270 | 7 |
Saturday, 24 January 2015 at 7:00 PM | Wimbourne Wasps | Holyhead Harpies | Wimborne Minster, Dorset, England | 02:47:27 | 230 - 200 | 2 |
Sunday, 25 January 2015 at 1:00 PM | Kenmare Kestrels | Chudley Cannons | Kenmare, Munster, Ireland | 04:16:40 | 550 - 90 | 7 |
Sunday, 25 January 2015 at 4:30 PM | Ballycastle Bats | Montrose Magpies | Ballycastle, County Antrim, Northern Ireland | 01:25:35 | 220 - 150 | 3 |
Round:18 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 30 January 2015 at 7:30 PM | Holyhead Harpies | Wigtown Wanderers | Wigtown, Dumfries and Galloway, Scotland | 03:22:12 | 310 - 300 | 2 |
Saturday, 31 January 2015 at 10:00 AM | Wimbourne Wasps | Pride of Portree | Wimborne Minster, Dorset, England | 01:41:30 | 170 - 160 | 2 |
Saturday, 31 January 2015 at 2:00 PM | Puddlemere United | Caerphilly Catapults | Caerphilly, Caerphilly, Wales | 01:39:36 | 40 - 180 | 5 |
Saturday, 31 January 2015 at 7:00 PM | Appleby Arrows | Falmouth Falcons | Appleby, Lincolnshire, England | 04:25:40 | 340 - 390 | 3 |
Sunday, 1 February 2015 at 1:00 PM | Tutshill Tornados | Montrose Magpies | Tutshill, Gloucestershire, England | 03:10:55 | 300 - 370 | 3 |
Sunday, 1 February 2015 at 4:30 PM | Kenmare Kestrels | Ballycastle Bats | Kenmare, Munster, Ireland | 03:57:08 | 400 - 380 | 2 |
Round:19 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 6 February 2015 at 7:30 PM | Montrose Magpies | Appleby Arrows | Montrose, Angus, Scotland | 00:41:02 | 30 - 210 | 7 |
Saturday, 7 February 2015 at 10:00 AM | Wigtown Wanderers | Caerphilly Catapults | Wigtown, Dumfries and Galloway, Scotland | 00:38:39 | 210 - 50 | 7 |
Saturday, 7 February 2015 at 2:00 PM | Falmouth Falcons | Wimbourne Wasps | Wimborne Minster, Dorset, England | 03:28:44 | 400 - 300 | 5 |
Saturday, 7 February 2015 at 7:00 PM | Puddlemere United | Chudley Cannons | Puddletown, Dorset, England | 03:26:09 | 210 - 380 | 7 |
Sunday, 8 February 2015 at 1:00 PM | Pride of Portree | Holyhead Harpies | Portree, Highland, Scotland | 02:52:09 | 100 - 400 | 7 |
Sunday, 8 February 2015 at 4:30 PM | Tutshill Tornados | Kenmare Kestrels | Tutshill, Gloucestershire, England | 02:23:49 | 300 - 70 | 7 |
Round:20 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 13 February 2015 at 7:30 PM | Puddlemere United | Ballycastle Bats | Puddletown, Dorset, England | 02:51:16 | 310 - 280 | 2 |
Saturday, 14 February 2015 at 10:00 AM | Pride of Portree | Falmouth Falcons | Portree, Highland, Scotland | 01:10:44 | 80 - 200 | 5 |
Saturday, 14 February 2015 at 2:00 PM | Wigtown Wanderers | Chudley Cannons | Chudleigh, Devon, England | 01:39:46 | 160 - 210 | 3 |
Saturday, 14 February 2015 at 7:00 PM | Wimbourne Wasps | Montrose Magpies | Wimborne Minster, Dorset, England | 00:52:33 | 240 - 100 | 5 |
Sunday, 15 February 2015 at 1:00 PM | Caerphilly Catapults | Holyhead Harpies | Caerphilly, Caerphilly, Wales | 02:56:25 | 210 - 370 | 7 |
Sunday, 15 February 2015 at 4:30 PM | Appleby Arrows | Kenmare Kestrels | Appleby, Lincolnshire, England | 01:19:18 | 40 - 210 | 7 |
Round:21 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 20 February 2015 at 7:30 PM | Holyhead Harpies | Falmouth Falcons | Falmouth, Cornwall, England | 02:23:28 | 120 - 290 | 7 |
Saturday, 21 February 2015 at 10:00 AM | Caerphilly Catapults | Chudley Cannons | Caerphilly, Caerphilly, Wales | 03:23:29 | 440 - 170 | 7 |
Saturday, 21 February 2015 at 2:00 PM | Montrose Magpies | Pride of Portree | Portree, Highland, Scotland | 02:05:31 | 430 - 50 | 7 |
Saturday, 21 February 2015 at 7:00 PM | Wigtown Wanderers | Ballycastle Bats | Wigtown, Dumfries and Galloway, Scotland | 01:34:53 | 320 - 70 | 7 |
Sunday, 22 February 2015 at 1:00 PM | Wimbourne Wasps | Kenmare Kestrels | Wimborne Minster, Dorset, England | 02:30:12 | 200 - 340 | 5 |
Sunday, 22 February 2015 at 4:30 PM | Puddlemere United | Tutshill Tornados | Puddletown, Dorset, England | 01:45:39 | 180 - 240 | 3 |
Round:22 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 27 February 2015 at 7:30 PM | Caerphilly Catapults | Ballycastle Bats | Caerphilly, Caerphilly, Wales | 03:38:59 | 190 - 350 | 7 |
Saturday, 28 February 2015 at 10:00 AM | Falmouth Falcons | Montrose Magpies | Falmouth, Cornwall, England | 02:26:10 | 310 - 180 | 5 |
Saturday, 28 February 2015 at 2:00 PM | Chudley Cannons | Holyhead Harpies | Chudleigh, Devon, England | 00:47:45 | 60 - 220 | 7 |
Saturday, 28 February 2015 at 7:00 PM | Pride of Portree | Kenmare Kestrels | Portree, Highland, Scotland | 03:38:17 | 240 - 270 | 2 |
Sunday, 1 March 2015 at 1:00 PM | Wigtown Wanderers | Tutshill Tornados | Wigtown, Dumfries and Galloway, Scotland | 02:27:55 | 260 - 200 | 3 |
Sunday, 1 March 2015 at 4:30 PM | Appleby Arrows | Puddlemere United | Appleby, Lincolnshire, England | 01:54:35 | 160 - 250 | 3 |
Round:23 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 6 March 2015 at 7:30 PM | Chudley Cannons | Ballycastle Bats | Chudleigh, Devon, England | 03:14:33 | 150 - 360 | 7 |
Saturday, 7 March 2015 at 10:00 AM | Holyhead Harpies | Montrose Magpies | Holyhead, Isle of Anglesey, Wales | 02:27:02 | 310 - 180 | 5 |
Saturday, 7 March 2015 at 2:00 PM | Falmouth Falcons | Kenmare Kestrels | Falmouth, Cornwall, England | 01:39:25 | 190 - 130 | 3 |
Saturday, 7 March 2015 at 7:00 PM | Caerphilly Catapults | Tutshill Tornados | Caerphilly, Caerphilly, Wales | 03:06:02 | 150 - 440 | 7 |
Sunday, 8 March 2015 at 1:00 PM | Wigtown Wanderers | Appleby Arrows | Wigtown, Dumfries and Galloway, Scotland | 03:08:57 | 190 - 380 | 7 |
Sunday, 8 March 2015 at 4:30 PM | Wimbourne Wasps | Puddlemere United | Wimborne Minster, Dorset, England | 02:06:50 | 350 - 130 | 7 |
Round:24 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 13 March 2015 at 7:30 PM | Chudley Cannons | Tutshill Tornados | Chudleigh, Devon, England | 03:25:03 | 300 - 350 | 3 |
Saturday, 14 March 2015 at 10:00 AM | Montrose Magpies | Kenmare Kestrels | Montrose, Angus, Scotland | 02:54:54 | 300 - 240 | 3 |
Saturday, 14 March 2015 at 2:00 PM | Ballycastle Bats | Holyhead Harpies | Ballycastle, County Antrim, Northern Ireland | 00:39:07 | 20 - 200 | 7 |
Saturday, 14 March 2015 at 7:00 PM | Caerphilly Catapults | Appleby Arrows | Caerphilly, Caerphilly, Wales | 03:41:17 | 270 - 460 | 7 |
Sunday, 15 March 2015 at 1:00 PM | Pride of Portree | Puddlemere United | Portree, Highland, Scotland | 04:19:26 | 250 - 420 | 7 |
Sunday, 15 March 2015 at 4:30 PM | Wigtown Wanderers | Wimbourne Wasps | Wigtown, Dumfries and Galloway, Scotland | 03:08:20 | 150 - 430 | 7 |
Round:25 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 20 March 2015 at 7:30 PM | Ballycastle Bats | Tutshill Tornados | Ballycastle, County Antrim, Northern Ireland | 02:59:36 | 280 - 280 | 0 |
Saturday, 21 March 2015 at 10:00 AM | Kenmare Kestrels | Holyhead Harpies | Kenmare, Munster, Ireland | 01:16:34 | 120 - 240 | 5 |
Saturday, 21 March 2015 at 2:00 PM | Chudley Cannons | Appleby Arrows | Chudleigh, Devon, England | 02:38:30 | 140 - 550 | 7 |
Saturday, 21 March 2015 at 7:00 PM | Falmouth Falcons | Puddlemere United | Falmouth, Cornwall, England | 03:10:13 | 200 - 320 | 5 |
Sunday, 22 March 2015 at 1:00 PM | Caerphilly Catapults | Wimbourne Wasps | Caerphilly, Caerphilly, Wales | 01:00:26 | 200 - 90 | 5 |
Sunday, 22 March 2015 at 4:30 PM | Pride of Portree | Wigtown Wanderers | Portree, Highland, Scotland | 03:56:26 | 170 - 360 | 7 |
Round:26 | ||||||
Date | Home | Away | Location | Length | Score | Points |
Friday, 27 March 2015 at 7:30 PM | Caerphilly Catapults | Pride of Portree | Caerphilly, Caerphilly, Wales | 02:38:17 | 200 - 270 | 3 |
Saturday, 28 March 2015 at 10:00 AM | Ballycastle Bats | Appleby Arrows | Ballycastle, County Antrim, Northern Ireland | 01:10:58 | 30 - 260 | 7 |
Saturday, 28 March 2015 at 2:00 PM | Montrose Magpies | Puddlemere United | Montrose, Angus, Scotland | 02:17:26 | 400 - 130 | 7 |
Saturday, 28 March 2015 at 7:00 PM | Chudley Cannons | Wimbourne Wasps | Chudleigh, Devon, England | 02:22:26 | 90 - 380 | 7 |
Sunday, 29 March 2015 at 1:00 PM | Falmouth Falcons | Wigtown Wanderers | Falmouth, Cornwall, England | 03:46:58 | 430 - 300 | 5 |
Sunday, 29 March 2015 at 4:30 PM | Holyhead Harpies | Tutshill Tornados | Holyhead, Isle of Anglesey, Wales | 01:12:11 | 50 - 210 | 7 |
Cup Rankings
British and Irish Quidditch League Cup Rankings at the end of the 2014-2015 season.
Team | Final Points |
---|---|
1: Holyhead Harpies | 104 |
2: Appleby Arrows | 95 |
3: Wimbourne Wasps | 94 |
4: Kenmare Kestrels | 83 |
5: Tutshill Tornados | 83 |
6: Falmouth Falcons | 81 |
7: Montrose Magpies | 74 |
8: Wigtown Wanderers | 68 |
9: Caerphilly Catapults | 43 |
10: Puddlemere United | 42 |
11: Ballycastle Bats | 38 |
12: Pride of Portree | 29 |
13: Chudley Cannons | 17 |