Hogwarts Rosters: Difference between revisions
From Absit Omen Lexicon
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
:''This is the master rosters page for core classes. All of the [[:Category:Classes|class]] pages pull their respective roster from this page, except for [[Flying (class)]].'' | |||
<div class="hlist toc" id="toc"> | <div class="hlist toc" id="toc"> | ||
Line 44: | Line 43: | ||
|- | |- | ||
!First Year | !First Year | ||
{{Roster/core| | {{Roster/core|First Year}} | ||
|- | |- | ||
!Second Year | !Second Year | ||
{{Roster/core| | {{Roster/core|Second Year}} | ||
|- | |- | ||
!Third Year | !Third Year | ||
{{Roster/core| | {{Roster/core|Third Year}} | ||
|- | |- | ||
!Fourth Year | !Fourth Year | ||
{{Roster/core| | {{Roster/core|Fourth Year}} | ||
|- | |- | ||
!Fifth Year | !Fifth Year | ||
{{Roster/core| | {{Roster/core|Fifth Year}} | ||
|} | |} | ||
<section end=Core /> | <section end=Core /> | ||
Line 74: | Line 73: | ||
![[Ravenclaw]] | ![[Ravenclaw]] | ||
![[Slytherin]] | ![[Slytherin]] | ||
|- | |- | ||
!Sixth Year | !Sixth Year | ||
{{Roster/newt| | {{Roster/newt|Sixth Year|Astronomy}} | ||
|- | |- | ||
!Seventh Year | !Seventh Year | ||
{{Roster/newt| | {{Roster/newt|Seventh Year|Astronomy}} | ||
|} | |} | ||
<section end=Astronomy /> | <section end=Astronomy /> | ||
Line 98: | Line 94: | ||
![[Ravenclaw]] | ![[Ravenclaw]] | ||
![[Slytherin]] | ![[Slytherin]] | ||
|- | |- | ||
!Sixth Year | !Sixth Year | ||
{{Roster/newt| | {{Roster/newt|Sixth Year|Charms}} | ||
|- | |- | ||
!Seventh Year | !Seventh Year | ||
{{Roster/newt| | {{Roster/newt|Seventh Year|Charms}} | ||
|} | |} | ||
<section end=Charms /> | <section end=Charms /> | ||
Line 122: | Line 115: | ||
![[Ravenclaw]] | ![[Ravenclaw]] | ||
![[Slytherin]] | ![[Slytherin]] | ||
|- | |- | ||
!Sixth Year | !Sixth Year | ||
{{Roster/newt| | {{Roster/newt|Sixth Year|Defense Against the Dark Arts}} | ||
|- | |- | ||
!Seventh Year | !Seventh Year | ||
{{Roster/newt| | {{Roster/newt|Seventh Year|Defense Against the Dark Arts}} | ||
|} | |} | ||
<section end=DADA /> | <section end=DADA /> | ||
Line 146: | Line 136: | ||
![[Ravenclaw]] | ![[Ravenclaw]] | ||
![[Slytherin]] | ![[Slytherin]] | ||
|- | |- | ||
!Sixth Year | !Sixth Year | ||
{{Roster/newt| | {{Roster/newt|Sixth Year|Herbology}} | ||
|- | |- | ||
!Seventh Year | !Seventh Year | ||
{{Roster/newt| | {{Roster/newt|Seventh Year|Herbology}} | ||
|} | |} | ||
<section end=Herbology /> | <section end=Herbology /> | ||
Line 170: | Line 157: | ||
![[Ravenclaw]] | ![[Ravenclaw]] | ||
![[Slytherin]] | ![[Slytherin]] | ||
|- | |- | ||
!Sixth Year | !Sixth Year | ||
{{Roster/newt| | {{Roster/newt|Sixth Year|History of Magic}} | ||
|- | |- | ||
!Seventh Year | !Seventh Year | ||
{{Roster/newt| | {{Roster/newt|Seventh Year|History of Magic}} | ||
|} | |} | ||
<section end=HoM /> | <section end=HoM /> | ||
Line 194: | Line 178: | ||
![[Ravenclaw]] | ![[Ravenclaw]] | ||
![[Slytherin]] | ![[Slytherin]] | ||
|- | |- | ||
!Sixth Year | !Sixth Year | ||
{{Roster/newt| | {{Roster/newt|Sixth Year|Potions}} | ||
|- | |- | ||
!Seventh Year | !Seventh Year | ||
{{Roster/newt| | {{Roster/newt|Seventh Year|Potions}} | ||
|} | |} | ||
<section end=Potions /> | <section end=Potions /> | ||
Line 218: | Line 199: | ||
![[Ravenclaw]] | ![[Ravenclaw]] | ||
![[Slytherin]] | ![[Slytherin]] | ||
|- | |- | ||
!Sixth Year | !Sixth Year | ||
{{Roster/newt| | {{Roster/newt|Sixth Year|Transfiguration}} | ||
|- | |- | ||
!Seventh Year | !Seventh Year | ||
{{Roster/newt| | {{Roster/newt|Seventh Year|Transfiguration}} | ||
|} | |} | ||
<section end=Transfiguration /> | <section end=Transfiguration /> |
Latest revision as of 08:35, 3 December 2015
- This is the master rosters page for core classes. All of the class pages pull their respective roster from this page, except for Flying (class).
- Elective Class Rosters
Core Classes, First through Fifth Years
Required for all First through Fifth year students. | ||||
---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | |
First Year | ||||
Second Year | ||||
Third Year | ||||
Fourth Year | ||||
Fifth Year |
N.E.W.T. Level
Astronomy
Astronomy (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | ||||
Sixth Year | |||||||
Seventh Year |
Charms
Charms (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | ||||
Sixth Year | |||||||
Seventh Year |
Defense Against the Dark Arts
Defense Against the Dark Arts (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | ||||
Sixth Year | |||||||
Seventh Year |
Herbology
Herbology (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | ||||
Sixth Year | |||||||
Seventh Year |
History of Magic
History of Magic (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | ||||
Sixth Year | |||||||
Seventh Year |
Potions
Potions (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | ||||
Sixth Year | |||||||
Seventh Year |
Transfiguration
Transfiguration (class) | |||||||
---|---|---|---|---|---|---|---|
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | ||||
Sixth Year | |||||||
Seventh Year |
>