Arithmancy (class): Difference between revisions
mNo edit summary |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{ | {{Class infobox | ||
|image=[[File:Arithmancy.jpg]] | |||
|name=Arithmancy | |||
|classroom=[http://www.absitomen.com/index.php?board=99.0 Arithmancy Classroom] | |||
| | |format=Lecture & Practical | ||
| | |type=Elective Class (Y3-Y7) | ||
|threads=[http://absitomen.com/index.php?action=tags;tagid=977 Arithmancy Tag] | |||
| [http://www.absitomen.com/index.php?board=99.0 | |textbooks=* Numerology and Grammatica - Years 3 - 5 | ||
| | * New Theory of Numerology - Years 6 & 7 | ||
|equipment= Wand, Quill, Ink, Parchment, Class Text | |||
| Elective Class (Y3-Y7) | |links= [http://absitomen.com/index.php?topic=13617.0 Class Guide] | ||
| | }} | ||
|- | |||
| | |||
| | |||
Arithmancy is an Elective course that students can choose to begin taking upon reaching their Third Year at [[Hogwarts]]. It teaches students the magical properties of numbers and their practical use. | Arithmancy is an Elective course that students can choose to begin taking upon reaching their Third Year at [[Hogwarts]]. It teaches students the magical properties of numbers and their practical use. | ||
==Classroom== | |||
Arithmancy takes place on the Sixth Floor of Hogwarts. | |||
===Under Professor Duerr=== | |||
Although the tobacco smoke smell can occasionally still be smelt, it is fading. The nine desks are now replaced with a table that expands to seat the number of students, to give the feel that the room is always just large enough for the group. A set of chairs surround it with ornately carved tops and the spares line the wall until needed. The windows as ever look out on the great lake, and the colour from the stained glass brightens the room as the sun breaks through. There are a few shelves of books, though there are now charts on some of the walls too. | |||
== | ===Under Professor MacLeod=== | ||
The room, while occupied by Professor MacLeod usually had the lingering scent of tobacco, smoke, and ink. The room was set with nine desks, all placed in a large semi-circle around the room. At the front - directly in front of the blackboard - was the podium where Professor MacLeod sat to teach. Along the walls sat numerous books in shelves, and upon a counter in the back were a class set of abacuses. Light filtered in through the window at the back of the class that looked out upon the great lake. | |||
==Class Content== | ==Class Content== | ||
The study of Arithmancy begins with the study of the 8 significant numbers: | |||
: [[Life Path Number]] | |||
: [[Destiny Number]] | |||
: [[Power Name Number]] | |||
: [[Soul Urge Number]] | |||
: [[Personality Number]] | |||
: [[Attitude Number]] | |||
: [[Birth Day Number]] | |||
: [[Maturity Number]] | |||
And then the meanings of the numbers 1 to 9 and the associated personality traits, and the [[Master Numbers]] | |||
The students learn many ways to analyse the numbers associated with a person including | |||
: [[Lo Shu]] | |||
==Past Classes== | ==Past Classes== | ||
Tag: [http://absitomen.com/index.php?action=tags;tagid=977 Arithmancy] | Tag: [http://absitomen.com/index.php?action=tags;tagid=977 Arithmancy] | ||
: [ | ===2008-2009=== | ||
: [http://absitomen.com/index.php?topic= | |||
: [ | '''{{#dateformat:2008-09-17|dmy}}''' | ||
: [ | : [https://absitomen.com/index.php?topic=3115.0 Year Prior Knowledge Review] | ||
: [ | :: Fifth Years + Seventh Years | ||
: [ | '''{{#dateformat:2008-10-13|dmy}}''' | ||
: [ | : [http://absitomen.com/index.php?topic=3966.0 The Language of Numerology] | ||
:: Fifth Years | |||
'''{{#dateformat:2008-12-08|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=4779.0 The Personal Year(s) Number] | |||
:: Fifth Years + Seventh Years | |||
<br> | |||
'''{{#dateformat:2009-02-11|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=6698.0 (In) Compatibility Charting] | |||
:: Seventh Years | |||
::: Arithmancy and [[Astronomy (class) | Astronomy]] tandem class | |||
'''{{#dateformat:2009-04-20|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=7786.0 Pick a Number, Any Number] | |||
:: Seventh Years | |||
===2009-2010=== | |||
'''{{#dateformat:2009-10-26|dmy}} | |||
: [https://absitomen.com/index.php?topic=11638.0 Double Negative to Proof Positive] | |||
:: NEWT Years | |||
<br> | |||
'''{{#dateformat:2010-01-04|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=13621.0 All was numbers] | |||
:: Fourth Years | |||
'''{{#dateformat:2010-02-12|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=14380.0 1, 2, 3, 4] | |||
:: NEWT Years | |||
'''{{#dateformat:2010-03-12|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=15066.0 How do you measure a year?] | |||
:: Fourth Years | |||
'''{{#dateformat:2010-03-31|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=15539.0 ...There was a Wall of Math] | |||
:: NEWT Years | |||
'''{{#dateformat:2010-04-02|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=15733.0 Do what you fear and fear disappears] | |||
:: Fourth Years | |||
===2010-2011=== | |||
'''{{#dateformat:2010-09-08|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=17222.0 Calculating Destiny] | |||
:: Third Years | |||
'''{{#dateformat:2010-12-17|dmy}}''' | |||
: [https://absitomen.com/index.php?topic=18007.0 Everybody Counts] | |||
:: Fifth Years | |||
<br> | |||
: [ | '''{{#dateformat:2011-01-06|dmy}}''' | ||
: [https://absitomen.com/index.php?topic=18009.0 Positives & Negatives] | |||
:: Seventh Years | |||
'''{{#dateformat:2011-02-07|dmy}} | |||
: [https://absitomen.com/index.php?topic=18145.0 We are all Numbers] | |||
:: Fifth Years | |||
==Class Rosters== | ==Class Rosters== | ||
{{#lst:Hogwarts Rosters|Arithmancy}} | {{#lst:Hogwarts Rosters/Elective|Arithmancy}} | ||
{{RostersNotice | {{RostersNotice}} | ||
{{hogwarts navbox}} | {{hogwarts navbox}} | ||
[[Category:Classes]] | [[Category:Classes]] |
Latest revision as of 02:28, 14 August 2022
![]() | |
Arithmancy | |
---|---|
Class Information | |
Professor |
|
Classroom | |
Class Type |
Elective Class (Y3-Y7) |
Class Format |
Lecture & Practical |
Class Threads | |
Required textbooks |
|
Required equipment |
Wand, Quill, Ink, Parchment, Class Text |
Previous Professor(s) |
|
Related Links | |
Arithmancy is an Elective course that students can choose to begin taking upon reaching their Third Year at Hogwarts. It teaches students the magical properties of numbers and their practical use.
Classroom
Arithmancy takes place on the Sixth Floor of Hogwarts.
Under Professor Duerr
Although the tobacco smoke smell can occasionally still be smelt, it is fading. The nine desks are now replaced with a table that expands to seat the number of students, to give the feel that the room is always just large enough for the group. A set of chairs surround it with ornately carved tops and the spares line the wall until needed. The windows as ever look out on the great lake, and the colour from the stained glass brightens the room as the sun breaks through. There are a few shelves of books, though there are now charts on some of the walls too.
Under Professor MacLeod
The room, while occupied by Professor MacLeod usually had the lingering scent of tobacco, smoke, and ink. The room was set with nine desks, all placed in a large semi-circle around the room. At the front - directly in front of the blackboard - was the podium where Professor MacLeod sat to teach. Along the walls sat numerous books in shelves, and upon a counter in the back were a class set of abacuses. Light filtered in through the window at the back of the class that looked out upon the great lake.
Class Content
The study of Arithmancy begins with the study of the 8 significant numbers:
- Life Path Number
- Destiny Number
- Power Name Number
- Soul Urge Number
- Personality Number
- Attitude Number
- Birth Day Number
- Maturity Number
And then the meanings of the numbers 1 to 9 and the associated personality traits, and the Master Numbers
The students learn many ways to analyse the numbers associated with a person including
Past Classes
Tag: Arithmancy
2008-2009
17 September 2008
- Year Prior Knowledge Review
- Fifth Years + Seventh Years
13 October 2008
- The Language of Numerology
- Fifth Years
8 December 2008
- The Personal Year(s) Number
- Fifth Years + Seventh Years
11 February 2009
- (In) Compatibility Charting
- Seventh Years
- Arithmancy and Astronomy tandem class
- Seventh Years
20 April 2009
- Pick a Number, Any Number
- Seventh Years
2009-2010
26 October 2009
- Double Negative to Proof Positive
- NEWT Years
4 January 2010
- All was numbers
- Fourth Years
12 February 2010
- 1, 2, 3, 4
- NEWT Years
12 March 2010
- How do you measure a year?
- Fourth Years
31 March 2010
- ...There was a Wall of Math
- NEWT Years
2 April 2010
- Do what you fear and fear disappears
- Fourth Years
2010-2011
8 September 2010
- Calculating Destiny
- Third Years
17 December 2010
- Everybody Counts
- Fifth Years
6 January 2011
- Positives & Negatives
- Seventh Years
7 February 2011
- We are all Numbers
- Fifth Years
Class Rosters
Gryffindor | Hufflepuff | Ravenclaw | Slytherin | |
---|---|---|---|---|
Third Year | ||||
Fourth Year | ||||
Fifth Year | ||||
Sixth Year | ||||
Seventh Year |
Created automatically by checking the boxes on the character form when editing a character page under Classes. This section will only show up for student characters and will only show options available to the student's year.